AMAZON COM INC (AMZN)
Income Statement
Consolidated Statement of Income
AMAZON.COM, INC. (AMZN)
Three and Six Months Ended (In millions, except shares and per share data)
| Jun 30, 2026 (Q2) | Jun 30, 2025 (Q2) | Jun 30, 2026 (YTD) | Jun 30, 2025 (YTD) | |
|---|---|---|---|---|
| Net sales | $200,606 | $167,702 | $382,125 | $323,369 |
| Net product sales | $77,602 | $68,246 | $148,906 | $132,216 |
| Net service sales | $123,004 | $99,456 | $233,219 | $191,153 |
| Cost of sales | $95,778 | $80,809 | $183,241 | $157,785 |
| Fulfillment | $29,633 | $25,976 | $56,922 | $50,569 |
| Technology and infrastructure | $33,158 | $27,166 | $62,725 | $50,160 |
| Sales and marketing | $11,698 | $11,416 | $22,012 | $21,179 |
| General and administrative | $2,788 | $2,965 | $5,375 | $5,593 |
| Other operating expense (income), net | $90 | $199 | $537 | $507 |
| Total operating expenses | $173,145 | $148,531 | $330,812 | $285,793 |
| Operating income | $27,461 | $19,171 | $51,313 | $37,576 |
| Interest income | $1,295 | $1,085 | $2,430 | $2,151 |
| Interest expense | $(1,314) | $(516) | $(2,114) | $(1,057) |
| Other income (expense), net | $53,415 | $1,117 | $69,062 | $3,866 |
| Total non-operating income | $53,396 | $1,686 | $69,378 | $4,960 |
| Income before income taxes | $80,857 | $20,857 | $120,691 | $42,536 |
| Provision for income taxes | $(18,199) | $(2,678) | $(27,759) | $(7,231) |
| Equity-method investment activity, net of tax | $(11) | $(15) | $(30) | $(14) |
| Net income | $62,647 | $18,164 | $92,902 | $35,291 |
| Basic earnings per share (in usd per share) | 5.82 | 1.71 | 8.64 | 3.32 |
| Diluted earnings per share (in usd per share) | 5.75 | 1.68 | 8.53 | 3.27 |
| Basic (in shares) | 10,769 | 10,637 | 10,756 | 10,620 |
| Diluted (in shares) | 10,903 | 10,806 | 10,889 | 10,800 |
Balance Sheet
Consolidated Balance Sheets
AMAZON.COM, INC. (AMZN)
As of June 30, 2026 and December 31, 2025 (In millions, except shares and per share data)
| Jun 30, 2026 | Dec 31, 2025 | |
|---|---|---|
| Cash and cash equivalents | $78,213 | $86,810 |
| Marketable securities | $44,775 | $36,219 |
| Inventories | $38,184 | $38,325 |
| Accounts receivable, net and other | $88,092 | $67,729 |
| Customer receivables, net | $49,200 | $40,400 |
| Vendor receivables, net | $21,700 | $15,900 |
| Other receivables, net | $9,800 | $4,500 |
| Total current assets | $249,264 | $229,083 |
| Property and equipment, net | $446,046 | $357,025 |
| Operating leases | $92,743 | $86,054 |
| Goodwill | $23,504 | $23,273 |
| Other assets | $284,132 | $122,607 |
| Total assets | $1,095,689 | $818,042 |
| Accounts payable | $147,440 | $121,909 |
| Accrued expenses and other | $73,406 | $75,520 |
| Unearned revenue | $20,428 | $20,576 |
| Total current liabilities | $241,274 | $218,005 |
| Long-term lease liabilities | $94,338 | $87,339 |
| Long-term debt | $128,894 | $65,648 |
| Other long-term liabilities | $79,563 | $35,985 |
| Commitments and contingencies (Note 4) | ||
| Preferred stock ($0.01 par value; 500 shares authorized; no shares issued or outstanding) | ||
| Common stock ($0.01 par value; 100,000 shares authorized; 11,246 and 11,298 shares issued; 10,731 and 10,783 shares outstanding) | $113 | $112 |
| Treasury stock, at cost | $(7,837) | $(7,837) |
| Additional paid-in capital | $149,619 | $140,024 |
| Accumulated other comprehensive income (loss) | $66,287 | $28,230 |
| Retained earnings | $343,438 | $250,536 |
| Total stockholders’ equity | $551,620 | $411,065 |
| Total liabilities and stockholders’ equity | $1,095,689 | $818,042 |
Cash Flow
Consolidated Statement of Cash Flows
AMAZON.COM, INC. (AMZN)
Three and Six Months Ended (In millions, except shares and per share data)
| Jun 30, 2026 (Q2) | Jun 30, 2025 (Q2) | Jun 30, 2026 (YTD) | Jun 30, 2025 (YTD) | |
|---|---|---|---|---|
| CASH, CASH EQUIVALENTS, AND RESTRICTED CASH, END OF PERIOD | ||||
| Net income | $62,647 | $18,164 | $92,902 | $35,291 |
| Depreciation and amortization of property and equipment and capitalized content costs, operating lease assets, and other | $19,988 | $15,227 | $38,933 | $29,489 |
| Stock-based compensation | $6,038 | $6,534 | $10,070 | $10,223 |
| Non-operating expense (income), net | $(53,381) | $(1,258) | $(69,013) | $(4,075) |
| Deferred income taxes | $17,691 | $11 | $30,489 | $518 |
| Inventories | $(1,818) | $(4,054) | $(196) | $(5,276) |
| Accounts receivable, net and other | $(8,204) | $(1,125) | $(13,954) | $122 |
| Other assets | $(4,717) | $(2,971) | $(8,528) | $(6,373) |
| Accounts payable | $9,442 | $7,058 | $705 | $(1,985) |
| Accrued expenses and other | $(2,018) | $(4,952) | $(10,063) | $(9,013) |
| Unearned revenue | $(281) | $(119) | $74 | $609 |
| Net cash provided by (used in) operating activities | $45,387 | $32,515 | $71,419 | $49,530 |
| Purchases of property and equipment | $(54,208) | $(32,183) | $(98,411) | $(57,202) |
| Proceeds from property and equipment sales and incentives | $1,132 | $815 | $2,101 | $1,579 |
| Acquisitions, net of cash acquired, non-marketable investments, and other, net | $(24,359) | $(1,700) | $(39,767) | $(1,652) |
| Sales and maturities of marketable securities | $24,196 | $11,441 | $41,882 | $19,178 |
| Purchases of marketable securities | $(26,006) | $(17,797) | $(49,262) | $(31,130) |
| Net cash provided by (used in) investing activities | $(79,245) | $(39,424) | $(143,457) | $(69,227) |
| Proceeds from short-term debt, and other | $9,368 | $2,093 | $15,386 | $3,908 |
| Repayments of short-term debt, and other | $(9,573) | $(1,392) | $(15,682) | $(3,474) |
| Proceeds from long-term debt | $13,557 | $66,998 | $746 | |
| Repayments of long-term debt | $(2,752) | $(2,751) | $(2,752) | $(2,751) |
| Principal repayments of finance leases | $(395) | $(411) | $(863) | $(821) |
| Principal repayments of financing obligations | $(59) | $(78) | $(174) | $(194) |
| Net cash provided by (used in) financing activities | $10,146 | $(2,539) | $62,913 | $(2,586) |
| Foreign currency effect on cash, cash equivalents, and restricted cash | $(53) | $1,008 | $(54) | $1,424 |
| Net increase (decrease) in cash, cash equivalents, and restricted cash | $(23,765) | $(8,440) | $(9,179) | $(20,859) |
| CASH, CASH EQUIVALENTS, AND RESTRICTED CASH, END OF PERIOD |