TARGET CORP (TGT)
Income Statement
Consolidated Statement of Income
TARGET CORPORATION (TGT)
Year Ended (In millions, except shares in scaled by 100,000 and per share data)
| Jan 31, 2026 | Feb 1, 2025 | Feb 3, 2024 | |
|---|---|---|---|
| Net sales | $104,780 | $106,566 | $107,412 |
| Merchandise sales | $102,717 | $104,820 | $105,803 |
| Apparel & accessories | $15,737 | $16,505 | $16,485 |
| Beauty | $13,214 | $13,173 | $12,538 |
| Food & beverage | $24,136 | $23,828 | $23,899 |
| Hardlines | $15,800 | $15,784 | $16,162 |
| Home furnishings & décor | $15,608 | $16,699 | $17,760 |
| Household essentials | $18,017 | $18,614 | $18,746 |
| Other merchandise sales | $205 | $217 | $213 |
| Advertising revenue | $915 | $649 | $522 |
| Credit card profit sharing | $522 | $576 | $667 |
| Other | $626 | $521 | $420 |
| Cost of sales | $75,511 | $76,502 | $77,828 |
| Selling, General and Administrative Expense | $21,535 | $21,969 | $21,462 |
| Depreciation and amortization (exclusive of depreciation included in cost of sales) | $2,617 | $2,529 | $2,415 |
| Operating income | $5,117 | $5,566 | $5,707 |
| Net interest expense | $445 | $411 | $502 |
| Net other income | $(95) | $(106) | $(92) |
| Earnings before income taxes | $4,767 | $5,261 | $5,297 |
| Provision for income taxes | $1,062 | $1,170 | $1,159 |
| Net earnings | $3,705 | $4,091 | $4,138 |
| Basic earnings per share (in usd per share) | 8.16 | 8.89 | 8.96 |
| Diluted earnings per share (in usd per share) | 8.13 | 8.86 | 8.94 |
| Basic (in shares) | 4,541 | 4,604 | 4,615 |
| Diluted (in shares) | 4,556 | 4,618 | 4,628 |
| Antidilutive shares (in shares) | $2.1 | $0.5 | $2.1 |
Balance Sheet
Consolidated Balance Sheets
TARGET CORPORATION (TGT)
As of January 31, 2026 and February 01, 2025 (In millions, except shares and per share data)
| Jan 31, 2026 | Feb 1, 2025 | |
|---|---|---|
| Cash and cash equivalents | $5,488 | $4,762 |
| Inventory | $12,304 | $12,740 |
| Other current assets | $2,213 | $1,952 |
| Total current assets | $20,005 | $19,454 |
| Property and equipment, net | $33,749 | $33,022 |
| Operating Lease Assets | $3,703 | $3,763 |
| Other noncurrent assets | $2,033 | $1,530 |
| Total assets | $59,490 | $57,769 |
| Accounts payable | $12,622 | $13,053 |
| Accrued and other current liabilities | $6,478 | $6,110 |
| Current portion of long-term debt and other borrowings | $2,130 | $1,636 |
| Total current liabilities | $21,230 | $20,799 |
| Long-term debt and other borrowings | $14,326 | $14,304 |
| Noncurrent operating lease liabilities | $3,462 | $3,582 |
| Deferred income taxes | $2,265 | $2,303 |
| Other noncurrent liabilities | $2,042 | $2,115 |
| Total noncurrent liabilities | $22,095 | $22,304 |
| Common stock | $38 | $38 |
| Additional paid-in capital | $7,247 | $6,996 |
| Retained earnings | $9,297 | $8,090 |
| Accumulated other comprehensive loss | $(417) | $(458) |
| Total shareholders' investment | $16,165 | $14,666 |
| Total liabilities and shareholders' investment | $59,490 | $57,769 |
Cash Flow
Consolidated Statement of Cash Flows
TARGET CORPORATION (TGT)
Year Ended (In millions, except shares and per share data)
| Jan 31, 2026 | Feb 1, 2025 | Feb 3, 2024 | |
|---|---|---|---|
| Net earnings | $3,705 | $4,091 | $4,138 |
| Depreciation and amortization | $3,134 | $2,981 | $2,801 |
| Share-based compensation expense | $281 | $304 | $251 |
| Deferred income taxes | $(55) | $(180) | $298 |
| Noncash (gains) / losses and other, net | $(100) | $26 | $94 |
| Inventory | $436 | $(854) | $1,613 |
| Other assets | $(494) | $(308) | $(85) |
| Accounts payable | $(501) | $1,008 | $(1,216) |
| Accrued and other liabilities | $156 | $299 | $727 |
| Cash provided by operating activities | $6,562 | $7,367 | $8,621 |
| Expenditures for property and equipment | $(3,727) | $(2,891) | $(4,806) |
| Other | $78 | $31 | $46 |
| Cash used in investing activities | $(3,649) | $(2,860) | $(4,760) |
| Additions to long-term debt | $1,984 | $741 | |
| Reductions of long-term debt | $(1,643) | $(1,139) | $(147) |
| Dividends paid | $(2,053) | $(2,046) | $(2,011) |
| Repurchase of stock | $(408) | $(1,007) | |
| Shares withheld for taxes on share-based compensation | $(67) | $(99) | $(127) |
| Cash used in financing activities | $(2,187) | $(3,550) | $(2,285) |
| Net increase in cash and cash equivalents | $726 | $957 | $1,576 |
| Cash and cash equivalents at end of period | |||
| Cash and cash equivalents at end of period | |||
| Interest paid, net of capitalized interest | $629 | $615 | $605 |
| Leased assets obtained in exchange for new finance lease liabilities | $104 | $319 | $104 |
| Leased assets obtained in exchange for new operating lease liabilities | $381 | $758 | $1,027 |