NVIDIA CORP (NVDA)
Income Statement
Consolidated Statement of Income
NVIDIA CORP (NVDA)
Three Months Ended (In millions, except shares and per share data)
| Apr 26, 2026 (Q1) | Apr 27, 2025 (Q1) | |
|---|---|---|
| Revenue | $81,615 | $44,062 |
| Data Center | $75,246 | $39,112 |
| Hyperscale | $37,869 | $17,599 |
| AI Clouds, Industrial, & Enterprise | $37,377 | $21,513 |
| Edge Computing | $6,369 | $4,950 |
| Cost of revenue | $20,458 | $17,394 |
| Inventory Purchase Obligations in Excess of Projections | $300 | $3,000 |
| Gross profit | $61,157 | $26,668 |
| Research and development | $6,321 | $3,989 |
| Sales, general and administrative | $1,300 | $1,041 |
| Total operating expenses | $7,621 | $5,030 |
| Operating income | $53,536 | $21,638 |
| Interest income | $540 | $515 |
| Interest expense | $(102) | $(63) |
| Other income (expense), net | $15,929 | $(180) |
| Total other income, net | $16,367 | $272 |
| Income before income tax | $69,903 | $21,910 |
| Income tax expense | $11,582 | $3,135 |
| Net income | $58,321 | $18,775 |
| Basic (in dollars per share) | 2.40 | 0.77 |
| Diluted (in dollars per share) | 2.39 | 0.76 |
| Basic (in shares) | 24,286 | 24,441 |
| Diluted (in shares) | 24,391 | 24,611 |
Balance Sheet
Consolidated Balance Sheets
NVIDIA CORP (NVDA)
As of April 26, 2026 and January 25, 2026 (In millions, except shares and per share data)
| Apr 26, 2026 | Jan 25, 2026 | |
|---|---|---|
| Cash and cash equivalents | $13,237 | $10,605 |
| Marketable debt securities | $37,098 | $39,065 |
| Marketable equity securities | $30,237 | $12,886 |
| Accounts receivable, net | $40,710 | $38,466 |
| Inventories | $25,797 | $21,403 |
| Prepaid expenses and other current assets | $3,916 | $3,180 |
| Total current assets | $150,995 | $125,605 |
| Property and equipment, net | $12,403 | $10,383 |
| Operating lease assets | $4,258 | $2,867 |
| Goodwill | $20,894 | $20,832 |
| Intangible assets, net | $3,120 | $3,306 |
| Deferred income tax assets | $11,707 | $13,258 |
| Non-marketable securities | $43,364 | $22,251 |
| Other assets | $12,733 | $8,301 |
| Total assets | $259,474 | $206,803 |
| Accounts payable | $13,097 | $9,812 |
| Accrued and other current liabilities | $29,787 | $21,352 |
| Short-term debt | $1,000 | $999 |
| Total current liabilities | $43,884 | $32,163 |
| Long-term debt | $7,470 | $7,469 |
| Long-term operating lease liabilities | $3,878 | $2,572 |
| Other long-term liabilities | $8,768 | $7,306 |
| Total liabilities | $64,000 | $49,510 |
| Commitments and contingencies | ||
| Preferred stock | ||
| Common stock | $24 | $24 |
| Additional paid-in capital | $10,275 | $10,118 |
| Accumulated other comprehensive income | $137 | $178 |
| Retained earnings | $185,038 | $146,973 |
| Total shareholders’ equity | $195,474 | $157,293 |
| Total liabilities and shareholders’ equity | $259,474 | $206,803 |
Cash Flow
Consolidated Statement of Cash Flows
NVIDIA CORP (NVDA)
Three Months Ended (In millions, except shares and per share data)
| Apr 26, 2026 (Q1) | Apr 27, 2025 (Q1) | |
|---|---|---|
| Net income | $58,321 | $18,775 |
| Stock-based compensation expense | $1,928 | $1,474 |
| Deferred income taxes | $1,584 | $(2,177) |
| Depreciation and amortization | $997 | $611 |
| (Gains) losses from equity securities, net | $(15,936) | $175 |
| Other | $(94) | $(98) |
| Accounts receivable | $(2,243) | $933 |
| Inventories | $(4,420) | $(1,258) |
| Prepaid expenses and other assets | $(983) | $560 |
| Accounts payable | $2,210 | $941 |
| Accrued and other current liabilities | $7,763 | $7,128 |
| Other long-term liabilities | $1,217 | $350 |
| Net cash provided by operating activities | $50,344 | $27,414 |
| Proceeds from maturities of marketable debt securities | $1,946 | $3,122 |
| Proceeds from sales of non-marketable securities | $26 | |
| Proceeds from sales of marketable debt securities | $25 | $467 |
| Purchases of non-marketable securities | $(18,582) | $(649) |
| Purchases of marketable debt and equity securities | $(8,000) | $(6,546) |
| Purchases related to property and equipment and intangible assets | $(1,757) | $(1,227) |
| Acquisitions, net of cash acquired | $(87) | $(383) |
| Net cash used in investing activities | $(26,429) | $(5,216) |
| Proceeds related to employee stock plans | $515 | $370 |
| Payments related to repurchases of common stock | $(19,312) | $(14,095) |
| Payments related to employee stock plan taxes | $(2,129) | $(1,532) |
| Dividends paid | $(243) | $(244) |
| Principal payments on property and equipment and intangible assets | $(33) | $(52) |
| Other | $(81) | |
| Net cash used in financing activities | $(21,283) | $(15,553) |
| Change in cash and cash equivalents | $2,632 | $6,645 |
| Cash and cash equivalents at end of period | ||
| Cash and cash equivalents at end of period |