Dynatrace, Inc. (DT)
Income Statement
Consolidated Statement of Income
Dynatrace, Inc. (DT)
Year Ended (In thousands, except shares and per share data)
| Mar 31, 2026 | Mar 31, 2025 | Mar 31, 2024 | |
|---|---|---|---|
| Total revenue | $2,018,387 | $1,698,683 | $1,430,530 |
| Subscription | $1,929,722 | $1,622,163 | $1,359,354 |
| Service | $88,665 | $76,520 | $71,176 |
| Cost of revenues | $368,716 | $306,930 | $250,188 |
| Subscription | $284,611 | $233,299 | $184,765 |
| Service | $84,105 | $73,631 | $65,423 |
| Amortization of acquired technology | $3,488 | $13,262 | $16,265 |
| Total cost of revenue | $372,204 | $320,192 | $266,453 |
| Gross profit | $1,646,183 | $1,378,491 | $1,164,077 |
| Research and development | $474,312 | $384,572 | $304,739 |
| Sales and marketing | $690,489 | $605,599 | $534,233 |
| General and administrative | $217,414 | $195,347 | $174,412 |
| Amortization of other intangibles | $56 | $13,540 | $22,293 |
| Impairment of long-lived assets | $18,525 | ||
| Total operating expenses | $1,400,796 | $1,199,058 | $1,035,677 |
| Income from operations | 245,387 | 179,433 | 128,400 |
| Interest income, net | $47,731 | $48,281 | $37,284 |
| Other income (expense), net | $6,643 | $(4,285) | $(10,769) |
| Income before income taxes | $299,761 | $223,429 | $154,915 |
| Income tax (expense) benefit | $(137,092) | $260,255 | $(283) |
| Net income | $162,669 | $483,684 | $154,632 |
| Basic (in dollars per share) | 0.54 | 1.62 | 0.53 |
| Diluted (in dollars per share) | 0.54 | 1.59 | 0.52 |
| Basic (in shares) | 300,102 | 298,384 | 294,051 |
| Diluted (in shares) | 303,727 | 303,602 | 299,280 |
Balance Sheet
Consolidated Balance Sheets
Dynatrace, Inc. (DT)
As of March 31, 2026 and March 31, 2025 (In thousands, except shares and per share data)
| Mar 31, 2026 | Mar 31, 2025 | |
|---|---|---|
| Cash and cash equivalents | $1,097,220 | $1,017,039 |
| Short-term marketable securities | $74,881 | $96,189 |
| Accounts receivable, net | $710,200 | $624,437 |
| Deferred contract costs, current | $127,495 | $109,895 |
| Prepaid expenses and other current assets | $113,651 | $83,901 |
| Total current assets | $2,123,447 | $1,931,461 |
| Long-term marketable securities | $51,908 | $51,648 |
| Property and equipment, net | $72,993 | $61,522 |
| Operating lease right-of-use asset, net | $139,285 | $67,479 |
| Goodwill | $1,350,256 | $1,336,435 |
| Intangible assets, net | $22,850 | $25,534 |
| Deferred tax assets, net | $508,742 | $529,550 |
| Deferred contract costs, non-current | $113,111 | $95,297 |
| Other assets | $33,133 | $40,752 |
| Total assets | $4,415,725 | $4,139,678 |
| Accounts payable | $2,728 | $27,286 |
| Accrued expenses, current | $302,260 | $252,503 |
| Deferred revenue, current | $1,241,488 | $1,087,518 |
| Operating lease liabilities, current | $22,588 | $13,979 |
| Total current liabilities | $1,569,064 | $1,381,286 |
| Deferred revenue, non-current | $53,387 | $50,989 |
| Accrued expenses, non-current | $38,205 | $24,452 |
| Operating lease liabilities, non-current | $141,736 | $61,384 |
| Deferred tax liabilities | $1,943 | $419 |
| Total liabilities | $1,804,335 | $1,518,530 |
| Commitments and contingencies (Note 13) | ||
| Common shares, $0.001 par value, 600,000,000 shares authorized, 286,053,276 and 283,130,238 shares issued and outstanding at March 31, 2022 and 2021, respectively | $295 | $300 |
| Additional paid-in capital | $2,199,494 | $2,370,563 |
| Retained earnings | $447,596 | $284,927 |
| Accumulated other comprehensive loss | $(35,995) | $(34,642) |
| Total shareholders' equity | $2,611,390 | $2,621,148 |
| Total liabilities and shareholders' equity | $4,415,725 | $4,139,678 |
Cash Flow
Consolidated Statement of Cash Flows
Dynatrace, Inc. (DT)
Year Ended (In thousands, except shares and per share data)
| Mar 31, 2026 | Mar 31, 2025 | Mar 31, 2024 | |
|---|---|---|---|
| Net income | $162,669 | $483,684 | $154,632 |
| Depreciation | $18,446 | $19,236 | $15,499 |
| Amortization | $5,613 | $28,868 | $39,441 |
| Share-based compensation | $299,626 | $271,703 | $208,896 |
| Deferred income taxes | $25,132 | $(392,942) | $(59,915) |
| Impairment of long-lived assets | $18,525 | ||
| Other | $(6,928) | $2,035 | $11,216 |
| Accounts receivable | $(77,127) | $(24,026) | $(161,888) |
| Deferred contract costs | $(31,057) | $(14,648) | $(23,520) |
| Prepaid expenses and other assets | $(15,977) | $(36,593) | $(47,401) |
| Accounts payable and accrued expenses | $25,896 | $31,534 | $37,896 |
| Operating leases, net | $2,434 | $(231) | $1,026 |
| Deferred revenue | $134,598 | $90,799 | $202,227 |
| Net cash provided by operating activities | $561,850 | $459,419 | $378,109 |
| Purchase of property and equipment | $(32,173) | $(26,106) | $(26,459) |
| Capitalized software additions | $(194) | $(2,696) | $(5,268) |
| Acquisition of businesses, net of cash acquired | $(6,000) | $(100) | $(57,111) |
| Purchases of marketable securities | $(120,306) | $(145,555) | $(104,210) |
| Proceeds from sales and maturities of marketable securities | $143,729 | $105,142 | |
| Other | $(750) | ||
| Net cash used in investing activities | $(15,694) | $(69,315) | $(193,048) |
| Proceeds from employee stock purchase plan | $24,390 | $21,159 | $19,472 |
| Proceeds from exercise of stock options | $6,487 | $20,995 | $31,191 |
| Repurchases of common stock | $(478,708) | $(172,618) | |
| Taxes paid related to net share settlement of equity awards | $(21,845) | $(18,958) | |
| Other | $(4,418) | $(2,208) | |
| Net cash (used in) provided by financing activities | $(474,094) | $(151,630) | $50,663 |
| Effect of exchange rates on cash and cash equivalents | $8,119 | $(418) | $(12,089) |
| Net increase in cash and cash equivalents | $80,181 | $238,056 | $223,635 |
| Cash and cash equivalents, end of year | |||
| Cash and cash equivalents, end of year | |||
| Cash paid for interest | $749 | $753 | $851 |
| Cash paid for tax, net | $117,584 | $117,979 | $81,360 |
| Excise taxes on repurchases of common stock in accrued expenses | $1,731 | ||
| Capitalized software additions in accounts payable and accrued expenses | $567 | $6,073 |