ADVANCED MICRO DEVICES INC (AMD)
Income Statement
Consolidated Statement of Income
ADVANCED MICRO DEVICES, INC (AMD)
Three Months Ended (In millions, except shares and per share data)
| Mar 28, 2026 (Q1) | Mar 29, 2025 (Q1) | |
|---|---|---|
| Net revenue | $10,253 | $7,438 |
| Cost of sales | $4,576 | $3,451 |
| Amortization of acquisition-related intangibles | $261 | $251 |
| Total cost of sales | $4,837 | $3,702 |
| Gross profit | $5,416 | $3,736 |
| Research and development | $2,397 | $1,728 |
| Marketing, general and administrative | $1,253 | $886 |
| Amortization of acquisition-related intangibles | $290 | $316 |
| Total operating expenses | $3,940 | $2,930 |
| Operating Income (Loss), Total | $1,476 | $806 |
| Interest expense | $(37) | $(20) |
| Other income (expense), net | $165 | $39 |
| Income from continuing operations before income taxes and equity income | 1,604 | 825 |
| Income tax provision | $238 | $123 |
| Equity income in investee | $6 | $7 |
| Income from continuing operations, net of tax | 1,372 | 709 |
| Income from discontinued operations, net of tax | 11 | |
| Net income | $1,383 | $709 |
| Basic earnings from continuing operations | 0.84 | 0.44 |
| Basic earnings from discontinued operations | 0.01 | |
| Basic earnings per share | 0.85 | 0.44 |
| Diluted earnings from continuing operations | 0.83 | 0.44 |
| Diluted earnings from discontinued operations | 0.01 | |
| Diluted earnings per share | 0.84 | 0.44 |
| Basic | 1,631 | 1,620 |
| Diluted | 1,650 | 1,626 |
Balance Sheet
Consolidated Balance Sheets
ADVANCED MICRO DEVICES, INC (AMD)
As of March 28, 2026 and December 27, 2025 (In millions, except shares and per share data)
| Mar 28, 2026 | Dec 27, 2025 | |
|---|---|---|
| Cash and cash equivalents | $5,585 | $5,539 |
| Short-term investments | $6,762 | $5,013 |
| Accounts receivable, net | $6,035 | $6,315 |
| Inventories | $8,045 | $7,920 |
| Prepaid expenses and other current assets | $2,201 | $2,160 |
| Total current assets | $28,628 | $26,947 |
| Property and equipment, net | $2,723 | $2,312 |
| Goodwill | $25,344 | $25,126 |
| Acquisition-related intangibles, net | $16,154 | $16,705 |
| Deferred tax assets | $476 | $384 |
| Other non-current assets | $6,317 | $5,452 |
| Total assets | $79,642 | $76,926 |
| Accounts payable | $2,997 | $2,929 |
| Accrued liabilities | $5,785 | $5,250 |
| Current portion of long-term debt, net | $874 | $874 |
| Other current liabilities | $850 | $402 |
| Total current liabilities | $10,506 | $9,455 |
| Long-term debt, net | $2,350 | $2,348 |
| Long-term operating lease liabilities | $647 | $625 |
| Deferred tax liabilities | $307 | $313 |
| Other long-term liabilities | $1,370 | $1,186 |
| Commitments and contingencies (See Note 10) | ||
| Common stock, par value $0.01; shares authorized: 4,000; shares issued: 1,697 and 1,695; shares outstanding: 1,630 and 1,630 | $17 | $17 |
| Additional paid-in capital | $63,856 | $63,365 |
| Treasury stock, at cost (shares held: 67 and 65) | $(7,421) | $(7,079) |
| Retained earnings | $8,082 | $6,699 |
| Accumulated other comprehensive loss | $(72) | $(3) |
| Total stockholders’ equity | $64,462 | $62,999 |
| Total liabilities and stockholders’ equity | $79,642 | $76,926 |
Cash Flow
Consolidated Statement of Cash Flows
ADVANCED MICRO DEVICES, INC (AMD)
Three Months Ended (In millions, except shares and per share data)
| Mar 28, 2026 (Q1) | Mar 29, 2025 (Q1) | |
|---|---|---|
| Net income | $1,383 | $709 |
| Income from discontinued operations, net of tax | (11) | |
| Depreciation and amortization | $206 | $175 |
| Amortization of acquisition-related intangibles | $551 | $567 |
| Stock-based compensation | $487 | $364 |
| Deferred Income Taxes and Tax Credits | $(79) | $(167) |
| (Gains) losses on long-term investmetns, net | $(66) | $2 |
| Other | $28 | $37 |
| Accounts receivable, net | $280 | $748 |
| Inventories | $(125) | $(682) |
| Prepaid expenses and other assets | $(308) | $(237) |
| Accounts payable | $(104) | $(289) |
| Accrued and other liabilities | $713 | $(288) |
| Cash Provided by (Used in) Operating Activity, Continuing Operation, Total | ||
| Net cash flows provided by operating activities of continuing operations | 2,955 | 939 |
| Purchases of property and equipment | $(389) | $(212) |
| Purchases of short-term investments | $(2,545) | $(304) |
| Proceeds from maturity of short-term investments | $652 | $365 |
| Proceeds from sale of short-term investments | $126 | $33 |
| Purchases of long-term investments | $(409) | $(239) |
| Net cash used in investing activities of continuing operations | (2,565) | (357) |
| Proceeds from debt and commercial paper issuance, net of issuance costs | $2,441 | |
| Proceeds from sales of common stock through employee equity plans | $5 | $4 |
| Repurchases of common stock | $(221) | $(749) |
| Stock repurchases for tax withholding on employee equity plans | $(134) | $(30) |
| Net cash (used in) provided by financing activities of continuing operations | (350) | 1,666 |
| Net increase in cash, cash equivalents and restricted cash | $40 | $2,248 |
| Cash, cash equivalents and restricted cash at beginning of period | ||
| Cash, cash equivalents and restricted cash at end of period | ||
| Income Tax Paid, after Refund Received | $30 | $128 |
| Purchases of property and equipment, accrued but not paid | $329 | $147 |
| Stock Issued During Period, Value, Treasury Stock Reissued | ||
| Asset Acquisition, Contingent Consideration, Liability | ||
| Cash and cash equivalents | ||
| Restricted cash included in Prepaid expenses and other current assets | ||
| Cash, cash equivalents and restricted cash at end of period |