Block, Inc. (XYZ)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | Dec '24 | FY2024 | Sep '24 | Jun '24 | Mar '24 | FY2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $6,618 | $6,057 | $24,194 | $6,115 | $6,054 | $5,772 | $24,121 | $5,976 | $6,156 | $5,957 | $21,916 | |
| Cost of revenue | $3,452 | $3,148 | $13,834 | $3,453 | $3,518 | $3,482 | $15,232 | $3,726 | $3,922 | $3,863 | $14,411 | |
| Gross profit | $3,166 | $2,909 | $10,360 | $2,662 | $2,537 | $2,290 | $8,889 | $2,250 | $2,233 | $2,094 | $7,505 | |
| Research & development | $609 | $1,039 | $2,908 | $711 | $725 | $761 | $2,914 | $711 | $713 | $721 | $2,721 | |
| Operating income | $447 | −$172 | $1,708 | $409 | $484 | $329 | $892 | $323 | $307 | $250 | −$279 | |
| Other income, net | −$1 | $5 | $167 | $167 | −$13 | $8 | $53 | $10 | $11 | $4 | −$5 | |
| Income before tax | $301 | −$393 | $1,690 | $602 | $659 | $227 | $1,357 | $324 | $249 | $506 | −$29 | |
| Income tax | $214 | −$84 | $386 | $140 | $121 | $38 | −$1,300 | −$1,509 | $43 | $59 | $35 | −$8 |
| Net income | $89 | −$309 | $1,306 | $462 | $538 | $190 | $2,897 | $284 | $195 | $472 | $10 | |
| EPS — basic | 0.15 | -0.52 | 2.13 | 0.76 | 0.88 | 0.31 | 4.70 | 0.46 | 0.32 | 0.77 | 0.02 | |
| EPS — diluted | 0.15 | -0.52 | 2.10 | 0.74 | 0.87 | 0.30 | 4.56 | 0.45 | 0.31 | 0.74 | 0.02 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.