Block, Inc. (XYZ)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | Dec '24 | FY2024 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $6,618 | $6,057 | $24,194 | $6,115 | $6,054 | $5,772 | $24,121 | |
| Cost of revenue | $3,452 | $3,148 | $13,834 | $3,453 | $3,518 | $3,482 | $15,232 | |
| Gross profit | $3,166 | $2,909 | $10,360 | $2,662 | $2,537 | $2,290 | $8,889 | |
| Research & development | $609 | $1,039 | $2,908 | $711 | $725 | $761 | $2,914 | |
| Operating income | $447 | −$172 | $1,708 | $409 | $484 | $329 | $892 | |
| Other income, net | −$1 | $5 | $167 | $167 | −$13 | $8 | $53 | |
| Income before tax | $301 | −$393 | $1,690 | $602 | $659 | $227 | $1,357 | |
| Income tax | $214 | −$84 | $386 | $140 | $121 | $38 | −$1,300 | −$1,509 |
| Net income | $89 | −$309 | $1,306 | $462 | $538 | $190 | $2,897 | |
| EPS — basic | 0.15 | -0.52 | 2.13 | 0.76 | 0.88 | 0.31 | 4.70 | |
| EPS — diluted | 0.15 | -0.52 | 2.10 | 0.74 | 0.87 | 0.30 | 4.56 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.