Block, Inc. (XYZ)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | FY2024 | Sep '24 |
|---|---|---|---|---|---|---|---|---|
| Net income | $89 | −$309 | $1,306 | $462 | $538 | $190 | $2,897 | $284 |
| Depreciation & amortization | $96 | $370 | $89 | $376 | ||||
| Stock-based compensation | $339 | $1,215 | $315 | $1,273 | ||||
| Operating cash flow | $966 | $2,580 | $133 | $1,707 | ||||
| Capex | $31 | $155 | $32 | $154 | ||||
| Investing cash flow | $300 | −$2,802 | $915 | $650 | ||||
| Financing cash flow | −$252 | −$613 | −$1,212 | $1,953 | ||||
| Share repurchases | $636 | $2,331 | $445 | $1,170 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.