Block, Inc. (XYZ)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26Dec '25Sep '25Jun '25Mar '25Dec '24Sep '24Jun '24Mar '24Dec '23Sep '23Jun '23Mar '23Dec '22Sep '22Jun '22Mar '22Dec '21Sep '21Jun '21Mar '21Dec '20Sep '20Jun '20Mar '20Dec '19Sep '19Jun '19Mar '19Dec '18Sep '18Jun '18Mar '18Dec '17Sep '17Jun '17Mar '17Dec '16Sep '16
Cash & equivalents $6,427 $6,858 $6,564 $8,336 $6,384 $7,089 $8,075 $8,300 $7,799 $5,753 $4,996 $5,112 $4,746 $5,061 $4,544 $4,332 $4,020 $3,994 $4,444 $4,515 $4,581 $3,022 $3,158 $2,119 $1,973 $1,962 $1,047 $612 $617 $522 $583 $722 $1,388 $739 $696 $658 $717 $704 $452 $438
Accounts receivable $194 $243 $238 $176 $159 $167 $149 $149 $151 $148 $135 $127 $126 $134 $141 $128 $115 $107 $90 $78 $75 $60 $42 $40 $38 $32 $34 $38 $32 $29 $22 $19 $18 $10 $9 $4 $8 $7 $6 $7
Inventory $199 $174 $158 $167 $138 $109 $105 $118 $105 $119 $110 $96 $98 $102 $98 $103 $79 $72 $77 $73 $59 $64 $61 $70 $55 $55 $48 $45 $29 $27 $29 $25 $22 $21 $17 $21 $18 $14 $14 $15
Total current assets $23,145 $23,766 $22,857 $22,068 $19,708 $19,712 $19,880 $20,775 $22,291 $20,538 $17,819 $17,541 $15,841 $15,900 $15,623 $13,549 $12,526 $11,861 $11,622 $10,562 $11,000 $9,319 $7,762 $6,491 $6,187 $4,390 $3,220 $2,759 $3,529 $3,267 $2,112 $2,877 $2,870 $1,990 $1,778 $1,687 $1,438 $1,343 $1,001 $843
Property, plant & equipment $293 $295 $323 $343 $311 $311 $314 $323 $296 $291 $296 $317 $328 $332 $329 $282 $234 $151 $149 $134 $131 $134 $142 $130 $122 $98 $91 $89 $87 $91 $88 $90
Goodwill $11,967 $11,956 $11,849 $11,808 $11,817 $11,504 $11,417 $12,048 $11,822 $11,721 $11,920 $11,749 $11,944 $11,919 $11,967 $11,558 $11,982 $12,429 $519 $520 $501 $316 $317 $301 $296 $289 $266 $266 $270 $267 $262 $260 $256 $58 $58 $58 $58 $58 $57 $57
Total assets $39,157 $39,986 $39,550 $39,183 $36,858 $36,396 $36,778 $36,355 $37,547 $35,613 $33,031 $32,555 $31,076 $31,337 $31,364 $29,121 $28,885 $29,127 $15,026 $13,909 $13,816 $11,349 $9,870 $8,114 $7,812 $6,004 $4,551 $4,001 $4,654 $4,403 $3,281 $3,973 $3,555 $2,380 $2,187 $2,084 $1,742 $1,591 $1,211 $1,052
Accounts payable $122 $134 $115 $126 $119 $89 $118 $94 $113 $91 $143 $140 $90 $100 $96 $116 $125 $124 $82 $47 $42 $36 $12 $9 $20 $17 $14 $11 $10 $13 $14
Total current liabilities $10,479 $11,967 $10,384 $10,108 $10,071 $8,687 $8,547 $10,040 $12,231 $12,501 $8,883 $9,192 $8,239 $8,706 $8,435 $7,279 $6,961 $6,030 $6,536 $5,549 $5,647 $5,561 $4,126 $3,826 $3,633 $2,005 $1,694 $1,645 $2,376 $2,184 $1,019 $1,864 $1,316 $1,132 $973 $931 $625 $555 $577 $486
Long-term debt $4,110 $4,559 $4,738 $4,841 $2,980 $2,587 $1,759 $1,778 $1,761 $939 $929 $919 $909 $900 $898 $1,071 $363 $359 $354 $350 $346 $0
Total liabilities $17,145 $18,305 $17,380 $16,710 $14,735 $14,960 $15,543 $16,446 $18,254 $16,646 $14,338 $14,724 $13,306 $13,862 $14,113 $12,591 $11,994 $11,677 $11,713 $10,905 $11,079 $9,034 $7,188 $6,051 $5,886 $4,196 $2,836 $2,751 $3,470 $3,281 $2,161 $2,851 $2,473 $1,570 $1,401 $1,351 $1,038 $963 $635 $542
Stockholders' equity $22,047 $21,715 $22,204 $22,507 $22,157 $21,469 $21,268 $19,921 $19,302 $18,971 $18,695 $17,813 $17,747 $17,449 $17,223 $16,498 $16,855 $17,413 $3,273 $2,960 $2,689 $2,314 $2,682 $2,063 $1,926 $1,808 $1,715 $1,250 $1,184 $1,122 $1,121 $1,122 $1,082 $810 $786 $733 $704 $628 $576 $510

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.