Block, Inc. (XYZ)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 |
|---|---|---|---|---|
| Revenue | $6,618 | $6,057 | $24,194 | $6,115 |
| Cost of revenue | $3,452 | $3,148 | $13,834 | $3,453 |
| Gross profit | $3,166 | $2,909 | $10,360 | $2,662 |
| Research & development | $609 | $1,039 | $2,908 | $711 |
| Operating income | $447 | −$172 | $1,708 | $409 |
| Other income, net | −$1 | $5 | $167 | $167 |
| Income before tax | $301 | −$393 | $1,690 | $602 |
| Income tax | $214 | −$84 | $386 | $140 |
| Net income | $89 | −$309 | $1,306 | $462 |
| EPS — basic | 0.15 | -0.52 | 2.13 | 0.76 |
| EPS — diluted | 0.15 | -0.52 | 2.10 | 0.74 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.