Block, Inc. (XYZ)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 |
|---|---|---|---|---|
| Net income | $89 | −$309 | $1,306 | $462 |
| Depreciation & amortization | $96 | $370 | ||
| Stock-based compensation | $339 | $1,215 | ||
| Operating cash flow | $966 | $2,580 | ||
| Capex | $31 | $155 | ||
| Investing cash flow | $300 | −$2,802 | ||
| Financing cash flow | −$252 | −$613 | ||
| Share repurchases | $636 | $2,331 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.