Block, Inc. (XYZ)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26FY2025Sep '25Jun '25Mar '25Dec '24FY2024Sep '24Jun '24Mar '24FY2023Sep '23Jun '23Mar '23FY2022Sep '22Jun '22Mar '22FY2021
Revenue $6,618 $6,057 $24,194 $6,115 $6,054 $5,772 $24,121 $5,976 $6,156 $5,957 $21,916 $5,617 $5,535 $4,990 $17,532 $4,516 $4,404 $3,961 $17,661
Cost of revenue $3,452 $3,148 $13,834 $3,453 $3,518 $3,482 $15,232 $3,726 $3,922 $3,863 $14,411 $3,719 $3,669 $3,276 $11,540 $2,948 $2,935 $2,666 $13,241
Gross profit $3,166 $2,909 $10,360 $2,662 $2,537 $2,290 $8,889 $2,250 $2,233 $2,094 $7,505 $1,898 $1,866 $1,715 $5,992 $1,567 $1,470 $1,295 $4,420
Research & development $609 $1,039 $2,908 $711 $725 $761 $2,914 $711 $713 $721 $2,721 $714 $695 $627 $2,136 $548 $525 $458 $1,384
Operating income $447 −$172 $1,708 $409 $484 $329 $892 $323 $307 $250 −$279 −$10 −$132 −$6 −$625 −$49 −$214 −$227 $161
Interest expense $58
Other income, net −$1 $5 $167 $167 −$13 $8 $53 $10 $11 $4 −$5 −$24 $15 $78 $95 $19 $19 $33 $29
Income before tax $301 −$393 $1,690 $602 $659 $227 $1,357 $324 $249 $506 −$29 −$12 −$114 $75 −$565 −$36 −$208 −$209 $157
Income tax $214 −$84 $386 $140 $121 $38 −$1,300 −$1,509 $43 $59 $35 −$8 $81 −$8 −$21 −$12 −$17 $1 −$2 −$1
Net income $89 −$309 $1,306 $462 $538 $190 $2,897 $284 $195 $472 $10 −$89 −$102 $98 −$541 −$15 −$208 −$204 $166
EPS — basic 0.15 -0.52 2.13 0.76 0.88 0.31 4.70 0.46 0.32 0.77 0.02 -0.15 -0.17 0.16 -0.93 -0.02 -0.36 -0.38 0.36
EPS — diluted 0.15 -0.52 2.10 0.74 0.87 0.30 4.56 0.45 0.31 0.74 0.02 -0.15 -0.17 0.16 -0.93 -0.02 -0.36 -0.38 0.33

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.