Block, Inc. (XYZ)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | FY2024 | Sep '24 | Jun '24 | Mar '24 | FY2023 | Sep '23 | Jun '23 | Mar '23 | FY2022 | Sep '22 | Jun '22 | Mar '22 | FY2021 | Sep '21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $89 | −$309 | $1,306 | $462 | $538 | $190 | $2,897 | $284 | $195 | $472 | $10 | −$89 | −$102 | $98 | −$541 | −$15 | −$208 | −$204 | $166 | $0 |
| Depreciation & amortization | $96 | $370 | $89 | $376 | $98 | $409 | $93 | $341 | $70 | $135 | ||||||||||
| Stock-based compensation | $339 | $1,215 | $315 | $1,273 | $311 | $1,276 | $280 | $1,071 | $275 | $608 | ||||||||||
| Operating cash flow | $966 | $2,580 | $133 | $1,707 | $489 | $101 | $294 | $176 | $229 | $848 | ||||||||||
| Capex | $31 | $155 | $32 | $154 | $32 | $151 | $32 | $171 | $41 | $134 | ||||||||||
| Investing cash flow | $300 | −$2,802 | $915 | $650 | $1,042 | $683 | $624 | $1,226 | $1,131 | −$1,311 | ||||||||||
| Financing cash flow | −$252 | −$613 | −$1,212 | $1,953 | $32 | −$240 | −$9 | $98 | −$969 | $2,652 | ||||||||||
| Share repurchases | $636 | $2,331 | $445 | $1,170 | $252 | $157 | $0 | $0 | $0 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.