Block, Inc. (XYZ)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | FY2024 | Sep '24 | Jun '24 | Mar '24 | FY2023 | Sep '23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $89 | −$309 | $1,306 | $462 | $538 | $190 | $2,897 | $284 | $195 | $472 | $10 | −$89 |
| Depreciation & amortization | $96 | $370 | $89 | $376 | $98 | $409 | ||||||
| Stock-based compensation | $339 | $1,215 | $315 | $1,273 | $311 | $1,276 | ||||||
| Operating cash flow | $966 | $2,580 | $133 | $1,707 | $489 | $101 | ||||||
| Capex | $31 | $155 | $32 | $154 | $32 | $151 | ||||||
| Investing cash flow | $300 | −$2,802 | $915 | $650 | $1,042 | $683 | ||||||
| Financing cash flow | −$252 | −$613 | −$1,212 | $1,953 | $32 | −$240 | ||||||
| Share repurchases | $636 | $2,331 | $445 | $1,170 | $252 | $157 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.