WALMART INC. (WMT)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Apr '26FY2026Oct '25Jul '25Apr '25FY2025Oct '24Jul '24Apr '24FY2024Oct '23Jul '23Apr '23FY2023Oct '22Jul '22Apr '22FY2022Oct '21Jul '21Apr '21FY2021Oct '20Jul '20Apr '20FY2020Jan '20Oct '19Jul '19Apr '19FY2019Jan '19Oct '18Jul '18Apr '18FY2018Jan '18Oct '17Jul '17Apr '17
Net income $5,330 $21,893 $6,143 $7,026 $4,487 $19,436 $4,577 $4,501 $5,104 $15,511 $453 $7,891 $1,673 $11,680 −$1,798 $5,149 $2,054 $13,673 $3,105 $4,276 $2,730 $13,510 $5,135 $6,476 $3,990 $14,881 $4,141 $3,288 $3,610 $3,842 $6,670 $3,687 $1,710 −$861 $2,134 $9,862 $2,175 $1,749 $2,899 $3,039
Depreciation & amortization $10,678 $10,529
Operating cash flow $4,738 $41,565 $5,411 $36,443 $4,249 $35,726 $4,633 $28,841 −$3,758 $24,181 $2,858 $36,074 $7,017 $25,255 $3,563 $27,753 $5,161 $28,337 $5,385
Capex $6,684 $26,642 $4,986 $23,783 $4,676 $20,606 $4,429 $16,857 $3,539 $13,106 $2,214 $10,264 $1,752 $10,705 $2,205 $10,344 $1,818 $10,051 $1,990
Investing cash flow −$6,737 −$26,350 −$5,093 −$21,379 −$4,409 −$21,287 −$4,860 −$17,722 −$4,558 −$6,015 $5,850 −$10,071 −$1,696 −$9,128 −$1,135 −$24,036 −$1,682 −$9,079 −$1,861
Financing cash flow $2,328 −$13,553 $8 −$14,822 −$321 −$13,414 $1,940 −$17,039 $5,315 −$22,828 −$5,399 −$16,117 $565 −$14,299 −$846 −$2,537 −$2,486 −$19,875 −$3,972
Dividends paid $1,972 $7,507 $1,880 $6,688 $1,671 $6,140 $1,538 $6,114 $1,543 $6,152 $1,549 $6,116 $1,529 $6,048 $1,520 $6,102
Share repurchases $2,080 $8,088 $4,555 $4,494 $1,059 $2,779 $686 $9,920 $2,408 $9,787 $2,809 $2,625 $723 $5,717 $2,135 $7,410 $539 $8,296 $2,185

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.