WALMART INC. (WMT)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Apr '26Jan '26Oct '25Jul '25Apr '25Jan '25Oct '24Jul '24Apr '24Jan '24Oct '23Jul '23Apr '23Jan '23Oct '22Jul '22Apr '22Jan '22Oct '21Jul '21Apr '21Jan '21Oct '20Jul '20Apr '20Jan '20Oct '19Jul '19Apr '19Jan '19Oct '18Jul '18Apr '18Jan '18Oct '17Jul '17Apr '17Jan '17Oct '16Jul '16
Cash & equivalents $10,729 $10,727 $10,582 $9,431 $9,311 $9,037 $10,049 $8,811 $9,405 $9,867 $12,154 $13,888 $10,575 $8,625 $11,587 $13,923 $11,817 $14,760 $16,111 $22,831 $22,846 $17,741 $14,325 $16,906 $14,930 $9,465 $8,606 $9,283 $9,255 $7,722 $9,174 $15,840 $7,885 $6,756 $7,026 $6,469 $6,545 $6,867 $5,939 $7,676
Inventory $62,570 $58,851 $65,354 $57,729 $57,467 $56,435 $63,302 $55,611 $55,382 $54,892 $63,951 $56,722 $56,932 $56,576 $64,706 $59,921 $61,229 $56,511 $57,484 $47,754 $46,383 $44,949 $51,842 $41,084 $41,217 $44,435 $51,546 $44,134 $44,751 $44,269 $50,380 $41,985 $43,303 $43,783 $50,147 $43,442 $43,361 $43,046 $49,822 $43,453
Total current assets $88,394 $84,874 $92,920 $82,033 $80,253 $79,458 $86,938 $76,510 $77,152 $76,877 $88,391 $82,032 $78,511 $75,655 $87,680 $84,164 $83,220 $81,070 $82,964 $78,243 $76,591 $90,067 $73,602 $64,996 $63,328 $61,806 $67,912 $61,371 $61,739 $61,897 $69,446 $66,370 $59,242 $59,664 $65,368 $56,763 $57,336 $57,689 $63,401 $58,232
Property, plant & equipment $137,789 $136,083 $130,201 $125,476 $121,261 $119,993 $116,598 $113,818 $111,498 $110,810 $107,471 $104,733 $102,335 $100,760 $97,553 $96,006 $94,741 $94,515 $92,242 $91,621 $90,996 $92,201 $102,232 $101,182 $101,872 $105,208 $104,326 $104,674 $104,604 $104,317 $104,358 $104,019 $107,622 $107,675 $108,155 $108,170 $107,450 $107,710 $108,676 $108,867
Goodwill $28,152 $28,735 $28,722 $29,060 $28,866 $28,792 $27,942 $27,930 $27,999 $28,113 $28,015 $28,268 $28,306 $28,174 $28,137 $28,664 $29,438 $29,014 $28,923 $29,159 $28,872 $28,983 $30,236 $29,542 $29,416 $31,073 $30,716 $31,454 $31,416 $31,181 $31,044 $17,840 $18,850 $18,242 $18,204 $18,037 $17,575 $17,037 $17,792 $16,339
Total assets $289,607 $284,668 $288,655 $270,837 $262,372 $260,823 $263,399 $254,440 $254,054 $252,399 $259,174 $255,121 $245,053 $243,197 $247,656 $247,199 $246,142 $244,860 $244,851 $238,552 $236,581 $252,496 $250,863 $237,382 $232,892 $236,495 $239,830 $234,861 $234,544 $219,295 $226,583 $206,062 $204,927 $204,522 $209,414 $201,566 $199,718 $198,825 $206,857 $197,886
Accounts payable $62,876 $63,061 $67,156 $60,086 $57,700 $58,666 $62,863 $56,716 $56,071 $56,812 $61,049 $56,576 $54,268 $53,742 $57,263 $54,191 $52,926 $55,261 $57,156 $49,601 $48,151 $49,141 $54,152 $46,326 $44,096 $46,973 $49,750 $45,871 $45,110 $47,060 $49,729 $43,128 $44,612 $46,092 $47,587 $42,389 $41,367 $41,433 $42,990 $39,902
Total current liabilities $114,583 $107,469 $115,732 $103,566 $102,920 $96,584 $102,558 $95,260 $96,100 $92,415 $104,230 $99,220 $95,505 $92,198 $101,408 $99,899 $96,530 $87,379 $87,620 $81,122 $80,841 $92,645 $88,121 $81,957 $82,647 $77,790 $83,784 $80,283 $79,888 $77,477 $85,751 $71,683 $80,757 $78,521 $80,435 $72,811 $74,193 $66,928 $74,130 $68,122
Long-term debt $36,887 $34,624 $34,445 $35,640 $36,520 $33,401 $33,645 $35,364 $35,928 $36,132 $36,342 $36,806 $38,120 $34,649 $33,935 $29,801 $32,174 $34,864 $36,425 $39,581 $40,273 $41,194 $40,849 $40,959 $43,006 $43,714 $44,912 $44,404 $47,425 $43,520 $43,275 $44,958 $29,477 $30,045 $34,206 $33,706 $33,774 $36,015 $36,178 $36,673
Stockholders' equity $94,330 $99,617 $96,094 $90,110 $83,793 $91,013 $88,108 $84,423 $81,293 $83,861 $79,456 $79,556 $72,405 $76,693 $72,253 $77,569 $76,896 $83,253 $82,274 $80,529 $78,335 $80,925 $81,431 $75,310 $68,240 $74,669 $71,649 $70,327 $68,205 $72,496 $71,996 $71,185 $75,552 $77,869 $76,145 $76,389 $73,691 $77,798 $77,693 $76,525

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.