WALMART INC. (WMT)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Apr '26FY2026Oct '25Jul '25Apr '25FY2025Oct '24Jul '24Apr '24FY2024Oct '23Jul '23Apr '23FY2023Oct '22Jul '22Apr '22FY2022Oct '21Jul '21
Revenue $177,751 $713,163 $179,496 $177,402 $165,609 $680,985 $169,588 $169,335 $161,508 $648,125 $160,804 $161,632 $152,301 $611,289 $152,813 $152,859 $141,569 $572,754 $140,525 $141,048
Cost of revenue $133,058 $535,395 $134,706 $132,771 $124,303 $511,753 $127,340 $126,810 $121,431 $490,142 $121,183 $121,850 $115,284 $463,721 $115,613 $115,838 $106,847 $429,000 $105,023 $105,183
Selling, general & admin $37,200 $147,943 $38,094 $37,345 $34,171 $139,884 $35,540 $34,585 $33,236 $130,971 $33,419 $32,466 $30,777 $127,140 $34,505 $30,167 $29,404 $117,812 $29,710 $28,511
Operating income $7,493 $29,825 $6,696 $7,286 $7,135 $29,348 $6,708 $7,940 $6,841 $27,012 $6,202 $7,316 $6,240 $20,428 $2,695 $6,854 $5,318 $25,942 $5,792 $7,354
Other income, net $275 $2,075 $2,081 $2,708 −$597 −$794 −$132 −$1,162 $794 −$3,027 −$4,750 $3,905 −$2,995 −$1,538 −$3,626 $238 −$1,998 −$3,000 $1,207 −$953
Income before tax $7,148 $29,469 $8,186 $9,319 $5,994 $26,309 $6,098 $6,213 $7,035 $21,848 $915 $10,727 $2,688 $17,016 −$1,431 $6,644 $2,901 $18,696 $4,147 $5,923
Income tax $1,658 $7,199 $2,098 $2,168 $1,355 $6,152 $1,384 $1,502 $1,728 $5,578 $272 $2,674 $792 $5,724 $336 $1,497 $798 $4,756 $1,015 $1,559
Net income $5,330 $21,893 $6,143 $7,026 $4,487 $19,436 $4,577 $4,501 $5,104 $15,511 $453 $7,891 $1,673 $11,680 −$1,798 $5,149 $2,054 $13,673 $3,105 $4,276
EPS — basic 0.67 2.74 0.77 0.88 0.56 2.42 0.57 0.56 0.63 1.92 0.06 0.98 0.21 1.43 -0.66 1.88 0.75 1.63 1.11 1.53
EPS — diluted 0.67 2.73 0.77 0.88 0.56 2.41 0.57 0.56 0.63 1.91 0.06 0.97 0.21 1.42 -0.66 1.88 0.74 1.62 1.11 1.52

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.