VISA INC. (V)
| Line item | Mar '26 | Dec '25 | FY2025 | Jun '25 | Mar '25 | Dec '24 | FY2024 | Jun '24 |
|---|---|---|---|---|---|---|---|---|
| Operating income | $7,234 | $6,737 | $23,994 | $6,177 | $5,435 | $6,234 | $23,595 | $5,938 |
| Other income, net | $118 | $183 | $789 | $195 | $161 | $148 | $962 | $247 |
| Income before tax | $7,174 | $6,726 | $24,194 | $6,333 | $5,438 | $6,200 | $23,916 | $5,989 |
| Income tax | $1,153 | $873 | $4,136 | $1,061 | $861 | $1,081 | $4,173 | $1,117 |
| Net income | $6,021 | $5,853 | $20,058 | $5,272 | $4,577 | $5,119 | $19,743 | $4,872 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.