VISA INC. (V)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Mar '26Dec '25Sep '25Jun '25Mar '25Dec '24Sep '24Jun '24Mar '24Dec '23Sep '23Jun '23Mar '23Dec '22Sep '22Jun '22Mar '22Dec '21Sep '21Jun '21Mar '21Dec '20Sep '20Jun '20Mar '20Dec '19Sep '19Jun '19Mar '19Dec '18Sep '18Jun '18Mar '18Dec '17Sep '17Jun '17Mar '17Feb '17Dec '16Sep '16
Cash & equivalents $12,404 $14,756 $17,164 $17,092 $11,734 $12,367 $11,975 $12,947 $12,993 $13,591 $16,286 $15,590 $13,842 $13,334 $15,689 $14,047 $12,299 $14,720 $16,487 $18,034 $16,494 $15,032 $16,289 $13,898 $9,740 $8,768 $7,838 $7,912 $7,648 $8,289 $8,162 $8,505 $8,142 $8,138 $9,874 $7,437 $6,427 $5,824 $5,619
Accounts receivable $3,405 $3,231 $3,126 $2,920 $2,719 $2,590 $2,561 $2,521 $2,272 $2,506 $2,291 $2,282 $2,122 $2,113 $2,020 $2,021 $2,135 $2,168 $1,968 $1,852 $1,791 $1,746 $1,618 $1,453 $1,516 $1,661 $1,542 $1,531 $1,404 $1,405 $1,208 $1,220 $1,259 $1,281 $1,132 $1,105 $1,081 $1,120 $1,041
Total current assets $31,625 $34,997 $37,766 $38,398 $32,934 $32,622 $34,033 $31,039 $32,775 $32,732 $33,532 $31,670 $28,657 $27,859 $30,205 $28,971 $24,091 $25,906 $27,607 $28,042 $26,901 $26,280 $27,645 $25,011 $19,907 $22,319 $20,970 $18,305 $18,490 $20,107 $18,216 $18,491 $18,536 $17,287 $19,023 $15,718 $15,505 $14,689 $14,313
Property, plant & equipment $4,778 $4,276 $4,236 $4,143 $4,023 $3,974 $3,824 $3,766 $3,630 $3,472 $3,425 $3,370 $3,359 $3,236 $3,223 $3,146 $3,120 $2,908 $2,715 $2,707 $2,684 $2,713 $2,737 $2,746 $2,776 $2,739 $2,695 $2,549 $2,456 $2,437 $2,472 $2,387 $2,366 $2,238 $2,253 $2,202 $2,133 $2,201 $2,150
Goodwill $20,891 $19,885 $19,879 $19,880 $19,641 $19,548 $18,941 $18,816 $18,837 $18,120 $17,997 $18,082 $18,078 $18,024 $17,787 $17,977 $18,143 $16,555 $15,958 $16,021 $15,980 $16,121 $15,910 $15,791 $15,755 $15,767 $15,656 $15,313 $15,088 $15,149 $15,194 $15,204 $15,372 $15,162 $15,110 $15,009 $14,825 $181 $14,892 $15,066
Total assets $95,049 $96,814 $99,627 $100,024 $92,853 $91,888 $94,511 $91,040 $92,399 $91,409 $90,499 $89,234 $86,755 $85,387 $85,501 $85,410 $81,808 $81,929 $82,896 $82,671 $80,195 $80,426 $80,919 $77,884 $72,820 $74,781 $72,574 $70,249 $69,865 $71,655 $69,225 $68,175 $69,042 $67,154 $67,977 $64,000 $63,227 $63,370 $64,035
Accounts payable $557 $433 $555 $462 $421 $405 $479 $331 $338 $348 $375 $281 $280 $258 $340 $228 $182 $252 $266 $172 $126 $131 $174 $153 $161 $133 $156 $150 $119 $124 $183 $145 $136 $108 $179 $130 $120 $118 $203
Total current liabilities $29,076 $31,491 $35,048 $34,427 $30,381 $29,091 $26,517 $22,612 $23,443 $22,634 $23,098 $21,230 $19,097 $19,353 $20,853 $20,309 $18,702 $18,568 $15,739 $14,023 $12,711 $12,390 $14,510 $16,100 $15,942 $17,579 $13,415 $10,829 $11,380 $13,389 $11,305 $10,934 $9,551 $8,363 $9,994 $9,511 $10,206 $10,341 $8,046
Long-term debt $22,417 $19,588 $19,602 $19,590 $16,814 $16,680 $20,836 $20,602 $20,603 $20,703 $20,463 $20,560 $20,606 $20,487 $20,200 $20,546 $17,479 $17,673 $19,978 $20,996 $20,974 $21,055 $21,071 $17,880 $13,893 $13,688 $16,729 $16,694 $16,630 $16,633 $16,630 $16,627 $16,624 $16,621 $16,618 $14,142 $14,140 $14,138 $15,882
Total liabilities $59,388 $58,037 $61,718 $61,360 $54,823 $53,592 $55,374 $51,311 $51,914 $51,676 $51,766 $50,253 $48,190 $48,463 $49,920 $49,927 $45,819 $45,735 $45,307 $44,881 $42,499 $42,747 $44,709 $42,360 $38,235 $39,511 $37,890 $35,254 $35,590 $37,560 $35,219 $34,857 $34,939 $33,753 $35,217 $32,056 $32,444 $31,644 $31,123

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.