VISA INC. (V)
| Line item | Mar '26 | Dec '25 | FY2025 | Jun '25 |
|---|---|---|---|---|
| Operating income | $7,234 | $6,737 | $23,994 | $6,177 |
| Other income, net | $118 | $183 | $789 | $195 |
| Income before tax | $7,174 | $6,726 | $24,194 | $6,333 |
| Income tax | $1,153 | $873 | $4,136 | $1,061 |
| Net income | $6,021 | $5,853 | $20,058 | $5,272 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.