VISA INC. (V)
| Line item | Mar '26 | Dec '25 | FY2025 | Jun '25 | Mar '25 | Dec '24 | FY2024 | Jun '24 | Mar '24 | Dec '23 | FY2023 | Jun '23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $6,021 | $5,853 | $20,058 | $5,272 | $4,577 | $5,119 | $19,743 | $4,872 | $4,663 | $4,890 | $17,273 | $4,156 |
| Depreciation & amortization | $333 | $326 | $1,220 | $317 | $305 | $282 | $1,034 | $264 | $249 | $247 | $943 | $235 |
| Stock-based compensation | $231 | $897 | $224 | $850 | $209 | $765 | ||||||
| Operating cash flow | $6,780 | $23,059 | $5,396 | $19,950 | $3,614 | $20,755 | ||||||
| Investing cash flow | $361 | $708 | $790 | −$1,926 | −$1,889 | −$2,006 | ||||||
| Financing cash flow | −$8,986 | −$18,963 | −$5,475 | −$20,633 | −$4,379 | −$17,772 | ||||||
| Dividends paid | $1,293 | $4,634 | $1,170 | $4,217 | $1,060 | $3,751 | ||||||
| Share repurchases | $3,725 | $18,316 | $4,011 | $16,713 | $3,580 | $12,101 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.