TTM TECHNOLOGIES, INC. (TTMI)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | FY2024 | Sep '24 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $1,004 | $846 | $2,906 | $731 | $649 | $2,443 | ||
| Cost of revenue | $792 | $665 | $2,305 | $596 | $583 | $518 | $1,965 | $487 |
| Gross profit | $212 | $181 | $602 | $157 | $148 | $131 | $477 | $130 |
| Research & development | $8 | $8 | $29 | $7 | $7 | $8 | $32 | $8 |
| Total operating expenses | $103 | $109 | $337 | $85 | $86 | $81 | $361 | $79 |
| Operating income | $109 | $72 | $265 | $72 | $62 | $50 | $116 | $51 |
| Other income, net | −$3 | −$3 | −$9 | $0 | −$5 | $2 | $15 | −$14 |
| Income before tax | $81 | $59 | $210 | $62 | $46 | $41 | $84 | $25 |
| Income tax | −$2 | $9 | $33 | $9 | $4 | $9 | $28 | $11 |
| Net income | $83 | $50 | $177 | $53 | $42 | $32 | $56 | $14 |
| EPS — basic | 0.80 | 0.48 | 1.73 | 0.51 | 0.41 | 0.32 | 0.55 | 0.14 |
| EPS — diluted | 0.77 | 0.47 | 1.68 | 0.50 | 0.40 | 0.31 | 0.54 | 0.14 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.