TTM TECHNOLOGIES, INC. (TTMI)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26FY2025Sep '25Jun '25Mar '25FY2024Sep '24Jul '24Apr '24FY2024Oct '23Jul '23Apr '23FY2023Oct '22Jul '22Apr '22FY2022Sep '21Jun '21Mar '21FY2020Sep '20Jun '20Mar '20FY2019Sep '19Jul '19Apr '19FY2018Oct '18Jul '18Apr '18FY2018Oct '17Jul '17Apr '17FY2017Sep '16
Revenue $1,004 $846 $2,906 $731 $649 $2,443 $2,233
Cost of revenue $792 $665 $2,305 $596 $583 $518 $1,965 $487 $488 $466 $1,819 $459 $448 $458 $2,037 $543 $508 $490 $1,877 $464 $467 $445 $1,746 $424 $470 $416 $1,756 $449 $434 $438 $1,835 $626 $601 $575 $2,229 $570 $2,110
Gross profit $212 $181 $602 $157 $148 $131 $477 $130 $117 $104 $413 $113 $99 $86 $458 $129 $117 $91 $372 $93 $100 $82 $359 $89 $100 $81 $377 $85 $93 $99 $403 $130 $116 $89 $430 $97 $96 $105 $424 $110
Research & development $8 $8 $29 $7 $7 $8 $32 $8 $9 $7 $27 $6 $6 $7 $25 $7 $5 $6 $18 $4 $4 $4 $20 $5 $5 $5 $18 $4 $4 $5 $14
Total operating expenses $103 $109 $337 $85 $86 $81 $361 $79 $78 $87 $371 $123 $77 $90 $248 $79 $80 $65 $246 $61 $59 $62 $331 $130 $77 $65 $268 $64 $64 $69 $284 $75 $84 $59 $217 $53 $51 $52 $250 $59
Operating income $109 $72 $265 $72 $62 $50 $116 $51 $39 $17 $42 −$10 $21 −$3 $210 $50 $37 $26 $126 $32 $41 $20 $28 −$40 $23 $16 $110 $21 $29 $30 $119 $55 $32 $30 $213 $44 $45 $53 $173 $50
Interest expense $12 $12 $48 $10 $12 $13 $46 $11 $11 $11 $45 $11 $11 $11 $73 $20 $19 $20 $82 $20 $21 $21 $76 $22 $20 $14 $54 $14 $13 $14 $76 $19
Other income, net −$3 −$3 −$9 $0 −$5 $2 $15 −$14 $4 $9 $6 $3 $5 $1 $18 $10 $8 $2 $5 $3 $0 $3 −$1 −$2 $0 $3 $7 $6 $3 −$0 $4 $2 $6 −$1 −$18 −$7 −$6 −$2 $17 $4
Income before tax $81 $59 $210 $62 $46 $41 $84 $25 $31 $14 $0 −$17 $13 −$14 $183 $49 $34 $16 $70 $24 $30 −$4 −$46 −$63 $5 −$1 $34 $7 $11 $9 $47 $35 $17 $15 $140 $23 $26 $37 $67 $35
Income tax −$2 $9 $33 $9 $4 $9 $28 $11 $4 $4 $19 $20 $7 −$8 $88 $6 $6 −$1 $16 $3 $2 −$1 −$30 −$1 −$4 $2 $2 $4 −$1 $2 −$88 $8 −$67 $5 $15 $1 $6 $4 $31 $10
Net income $83 $50 $177 $53 $42 $32 $56 $14 $26 $10 −$19 −$37 $7 −$6 $95 $44 $28 $17 $54 $21 $28 −$3 $178 −$41 $181 −$1 $41 $16 $3 −$3 $174 $27 $84 $10 $124 $21 $21 $33 $35 $26
EPS — basic 0.80 0.48 1.73 0.51 0.41 0.32 0.55 0.14 0.26 0.10 -0.18 -0.36 0.07 -0.06 0.93 0.43 0.27 0.17 0.51 0.20 0.26 -0.03 1.67 -0.39 1.71 -0.01 0.39 0.15 0.03 -0.03 1.68 0.26 0.81 0.10 1.22 0.21 0.20 0.33 0.35 0.26
EPS — diluted 0.77 0.47 1.68 0.50 0.40 0.31 0.54 0.14 0.25 0.10 -0.18 -0.36 0.07 -0.06 0.91 0.42 0.27 0.17 0.50 0.19 0.26 -0.03 1.67 -0.39 1.69 -0.01 0.39 0.15 0.03 -0.03 1.38 0.22 0.65 0.09 1.04 0.19 0.18 0.28 0.34 0.23

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.