TTM TECHNOLOGIES, INC. (TTMI)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26Dec '25Sep '25Jun '25Mar '25Dec '24Sep '24Jul '24Apr '24Jan '24Oct '23Jul '23Apr '23Jan '23Oct '22Jul '22Apr '22Jan '22Sep '21Jun '21Mar '21Dec '20Sep '20Jun '20Mar '20Dec '19Sep '19Jul '19Apr '19Dec '18Oct '18Jul '18Apr '18Jan '18Oct '17Jul '17Apr '17Jan '17Jan '17
Cash & equivalents $508 $410 $501 $491 $448 $411 $504 $470 $446 $440 $450 $408 $399 $417 $403 $336 $267 $519 $538 $530 $558 $540 $452 $413 $695 $362 $380 $317 $284 $235 $256 $208 $204 $353 $409 $302 $247 $283 $256 $256
Accounts receivable $720 $618 $564 $500 $495 $496 $449 $423 $401 $368 $414 $391 $387 $399 $473 $481 $475 $412 $386 $388 $379 $367 $381 $375 $414 $459 $504 $530 $483 $517 $523 $569 $542 $505 $484 $475 $453 $419 $433
Inventory $308 $280 $250 $254 $250 $247 $225 $228 $217 $221 $213 $206 $187 $177 $171 $205 $210 $137 $128 $140 $126 $121 $116 $128 $123 $121 $114 $126 $122 $115 $109 $122 $121 $82 $295 $295 $282 $275 $269
Total current assets $2,250 $1,914 $1,855 $1,756 $1,676 $1,584 $1,607 $1,525 $1,453 $1,406 $1,430 $1,353 $1,336 $1,378 $1,493 $1,439 $1,381 $1,434 $1,407 $1,423 $1,405 $1,333 $1,249 $1,486 $1,872 $1,752 $1,343 $1,278 $1,190 $1,170 $1,207 $1,233 $1,203 $1,248 $1,221 $1,111 $1,025 $1,027 $1,013
Property, plant & equipment $1,188 $1,067 $1,011 $992 $919 $888 $870 $859 $838 $826 $808 $808 $710 $714 $724 $746 $748 $663 $666 $670 $651 $651 $650 $655 $661 $667 $678 $1,028 $1,037 $1,038 $1,052 $1,059 $1,073 $1,040 $1,057 $1,053 $1,034 $976 $967
Goodwill $670 $670 $670 $670 $670 $670 $670 $703 $703 $703 $703 $703 $747 $746 $760 $730 $716 $637 $637 $637 $637 $637 $637 $637 $707 $707 $707 $767 $767 $767 $699 $766 $759 $373 $373 $373 $373 $373 $373
Total assets $4,416 $3,981 $3,840 $3,721 $3,578 $3,455 $3,472 $3,419 $3,343 $3,299 $3,324 $3,267 $3,148 $3,176 $3,324 $3,293 $3,215 $3,044 $3,026 $3,048 $3,026 $2,966 $2,896 $3,148 $3,595 $3,524 $3,561 $3,498 $3,440 $3,414 $3,458 $3,489 $3,479 $2,786 $2,782 $2,674 $2,572 $2,530 $2,500
Accounts payable $813 $608 $544 $506 $448 $395 $406 $387 $371 $349 $335 $336 $306 $313 $362 $407 $425 $384 $361 $387 $364 $337 $327 $342 $352 $310 $330 $470 $433 $424 $431 $452 $448 $488 $497 $423 $382 $362 $372
Total current liabilities $1,264 $1,015 $962 $905 $828 $765 $809 $763 $712 $671 $704 $688 $602 $628 $761 $743 $722 $587 $558 $567 $555 $509 $518 $787 $1,197 $904 $947 $667 $624 $608 $673 $695 $689 $678 $720 $673 $723 $722 $689
Long-term debt $969 $912 $912 $913 $913 $914 $914 $913 $913 $914 $914 $865 $864 $880 $879 $929 $929 $928 $928 $927 $927 $926 $843 $840 $833 $1,229 $1,226 $1,473 $1,469 $1,466 $1,462 $1,518 $1,555 $977 $975 $974 $864 $861 $909
Stockholders' equity $1,934 $1,838 $1,762 $1,701 $1,637 $1,587 $1,564 $1,547 $1,529 $1,521 $1,511 $1,501 $1,544 $1,528 $1,536 $1,522 $1,474 $1,448 $1,455 $1,467 $1,470 $1,442 $1,444 $1,399 $1,434 $1,277 $1,279 $1,247 $1,229 $1,227 $1,227 $1,175 $1,141 $1,054 $1,011 $944 $902 $864 $821

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.