TTM TECHNOLOGIES, INC. (TTMI)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 |
|---|---|---|---|---|
| Net income | $83 | $50 | $177 | $53 |
| Stock-based compensation | $13 | $24 | $42 | $12 |
| Operating cash flow | $22 | $292 | ||
| Capex | $107 | $293 | ||
| Investing cash flow | −$107 | −$274 | ||
| Financing cash flow | −$6 | −$21 | ||
| Share repurchases | $0 | $18 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.