TTM TECHNOLOGIES, INC. (TTMI)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | FY2024 | Sep '24 | Jul '24 | Apr '24 | FY2024 | Oct '23 | Jul '23 | Apr '23 | FY2023 | Oct '22 | Jul '22 | Apr '22 | FY2022 | Sep '21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $83 | $50 | $177 | $53 | $42 | $32 | $56 | $14 | $26 | $10 | −$19 | −$37 | $7 | −$6 | $95 | $44 | $28 | $17 | $54 | $21 |
| Stock-based compensation | $13 | $24 | $42 | $12 | $9 | $9 | $30 | $8 | $7 | $7 | $23 | $6 | $5 | $5 | $20 | $5 | $4 | $4 | $18 | $5 |
| Operating cash flow | $22 | $292 | −$11 | $237 | $44 | $187 | $55 | $273 | $36 | $177 | ||||||||||
| Capex | $107 | $293 | $63 | $186 | $49 | $160 | $31 | $103 | $23 | $82 | ||||||||||
| Investing cash flow | −$107 | −$274 | −$63 | −$146 | −$43 | −$92 | $10 | −$395 | −$23 | −$84 | ||||||||||
| Financing cash flow | −$6 | −$21 | −$19 | −$37 | −$11 | −$48 | −$50 | −$11 | −$31 | −$7 | ||||||||||
| Share repurchases | $0 | $18 | $18 | $34 | $9 | $24 | $0 | $35 | $30 | $65 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.