TARGET CORPORATION (TGT)
| Line item | May '26 | Jan '26 | Nov '25 | Aug '25 | May '25 | Feb '25 | Nov '24 | Aug '24 | May '24 | Feb '24 | Oct '23 | Jul '23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short-term investments | $4,611 | $3,893 | $2,897 | |||||||||
| Inventory | $12,317 | $12,304 | $14,896 | $12,881 | $13,048 | $12,740 | $15,165 | $12,604 | $11,730 | $11,886 | $14,731 | $12,684 |
| Total current assets | $18,065 | $20,005 | $20,702 | $19,034 | $17,759 | $19,454 | $20,554 | $17,918 | $17,078 | $17,498 | $18,599 | $16,098 |
| Property, plant & equipment | $32,931 | $33,075 | $33,114 | $33,096 | $33,168 | $32,947 | ||||||
| Goodwill | $631 | $631 | $631 | |||||||||
| Total assets | $58,010 | $59,490 | $59,991 | $57,851 | $56,185 | $57,769 | $58,531 | $55,995 | $55,117 | $55,356 | $56,229 | $53,206 |
| Accounts payable | $12,188 | $12,622 | $13,792 | $12,019 | $11,823 | $13,053 | $14,419 | $12,595 | $11,561 | $12,098 | $14,291 | $12,278 |
| Total current liabilities | $19,384 | $21,230 | $21,242 | $19,223 | $18,991 | $20,799 | $21,792 | $19,984 | $19,859 | $19,304 | $21,502 | $19,332 |
| Stockholders' equity | $16,395 | $16,165 | $15,501 | $15,420 | $14,947 | $14,666 | $14,489 | $14,429 | $13,840 | $13,432 | $12,514 | $11,990 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.