TARGET CORPORATION (TGT)
| Line item | May '26 | FY2026 | Jan '26 | Nov '25 | Aug '25 | May '25 | Feb '25 | FY2025 |
|---|---|---|---|---|---|---|---|---|
| Cost of revenue | $18,061 | $75,511 | $18,137 | $17,903 | $17,128 | $76,502 | ||
| Selling, general & admin | $5,562 | $21,535 | $5,536 | $5,359 | $4,591 | $21,969 | ||
| Operating income | $1,135 | $5,117 | $948 | $1,317 | $1,472 | $5,566 | ||
| Other income, net | $15 | $95 | $26 | $17 | $26 | $106 | ||
| Income before tax | $1,033 | $4,767 | $859 | $1,218 | $1,382 | $5,261 | ||
| Income tax | $252 | $1,062 | $170 | $283 | $346 | $1,170 | ||
| Net income | $781 | $3,705 | $1,046 | $689 | $935 | $1,036 | $1,103 | $4,091 |
| EPS — basic | 1.72 | 8.16 | 1.52 | 2.06 | 2.28 | 8.89 | ||
| EPS — diluted | 1.71 | 8.13 | 1.51 | 2.05 | 2.27 | 8.86 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.