TARGET CORPORATION (TGT)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item May '26FY2026Jan '26Nov '25Aug '25May '25Feb '25FY2025Nov '24Aug '24May '24FY2024Feb '24Oct '23Jul '23Apr '23Jan '23FY2023Oct '22Jul '22Apr '22Jan '22FY2022Oct '21Jul '21May '21Jan '21FY2021Oct '20Aug '20May '20FY2020Feb '20Nov '19Aug '19May '19FY2019Feb '19Nov '18Aug '18
Net income $781 $3,705 $1,046 $689 $935 $1,036 $1,103 $4,091 $854 $1,192 $942 $4,138 $1,382 $971 $835 $950 $876 $2,780 $712 $183 $1,009 $1,544 $6,946 $1,488 $1,817 $2,097 $1,380 $4,368 $1,014 $1,690 $284 $834 $714 $938 $795 $799 $622 $799
Depreciation & amortization $813 $3,134 $787 $2,981 $718 $2,801 $667 $2,700 $679 $2,642 $667 $2,485 $641 $2,604 $644 $2,474
Stock-based compensation $54 $281 $69 $304 $72 $251 $43 $220 $83 $228 $79 $200 $49 $147 $46 $132
Operating cash flow $716 $6,562 $275 $7,367 $1,101 $8,621 $1,265 $4,018 −$1,394 $8,625 $1,139 $10,525 $1,284 $7,117 $323 $5,973
Capex $1,035 $3,727 $790 $2,891 $674 $4,806 $1,605 $5,528 $952 $3,544 $540 $2,649 $751 $3,027 $655 $3,516
Investing cash flow −$1,033 −$3,649 −$787 −$2,860 −$671 −$4,760 −$1,602 −$5,504 −$948 −$3,154 −$165 −$2,591 −$744 −$2,944 −$649 −$3,416
Financing cash flow −$1,637 −$2,187 −$1,363 −$3,550 −$631 −$2,285 −$571 −$2,196 −$2,457 −$8,071 −$1,669 −$2,000 $1,449 −$3,152 −$57 −$3,644
Dividends paid $516 $2,053 $510 $2,046 $508 $2,011 $497 $1,836 $424 $1,548 $340 $1,343 $332 $1,330 $330 $1,335
Share repurchases $0 $408 $250 $1,007 $0 $0 $0 $2,646 $10 $7,188 $1,310 $745 $686 $1,565 $320 $2,124

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.