TARGET CORPORATION (TGT)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item May '26Jan '26Nov '25Aug '25May '25Feb '25Nov '24Aug '24May '24Feb '24Oct '23Jul '23Apr '23Jan '23Oct '22Jul '22Apr '22Jan '22Oct '21Jul '21May '21Jan '21Oct '20Aug '20May '20Feb '20Nov '19Aug '19May '19Feb '19Nov '18Aug '18May '18Feb '18Oct '17Jul '17Apr '17Jan '17Oct '16Jul '16
Cash & equivalents $2,680 $2,512
Short-term investments $4,611 $3,893 $2,897 $1,343 $4,985 $7,644 $1,810 $769 $1,906
Inventory $12,317 $12,304 $14,896 $12,881 $13,048 $12,740 $15,165 $12,604 $11,730 $11,886 $14,731 $12,684 $12,616 $13,499 $17,117 $15,320 $15,083 $13,902 $14,958 $11,259 $10,539 $10,653 $12,712 $8,876 $8,584 $8,992 $11,396 $9,122 $9,060 $9,497 $12,393 $9,112 $8,652 $8,597 $10,517 $8,192 $7,920 $8,309 $10,057 $8,631
Total current assets $18,065 $20,005 $20,702 $19,034 $17,759 $19,454 $20,554 $17,918 $17,078 $17,498 $18,599 $16,098 $15,773 $17,846 $20,393 $18,453 $17,953 $21,573 $22,576 $20,231 $19,931 $20,756 $20,309 $17,623 $14,615 $12,902 $13,805 $12,119 $11,607 $12,519 $14,639 $11,503 $10,876 $12,540 $14,686 $11,597 $11,716 $11,990 $12,842 $11,503
Property, plant & equipment $32,931 $33,075 $33,114 $33,096 $33,168 $32,947 $32,396 $31,512 $30,921 $29,820 $28,670 $28,181 $27,915 $27,244 $26,804 $26,879 $26,773 $26,739 $26,589 $26,283 $26,384 $26,012 $25,706 $25,533 $25,607 $25,172 $24,767 $24,536 $24,649 $24,404 $24,242 $24,658 $24,902 $24,934
Goodwill $631 $631 $631 $631 $631 $631 $633 $633 $630 $133
Total assets $58,010 $59,490 $59,991 $57,851 $56,185 $57,769 $58,531 $55,995 $55,117 $55,356 $56,229 $53,206 $52,150 $53,335 $55,615 $52,470 $50,842 $53,811 $54,411 $51,385 $50,471 $51,248 $50,661 $48,000 $44,806 $42,779 $43,741 $41,566 $40,619 $41,290 $43,572 $39,996 $38,929 $40,303 $42,009 $38,667 $38,560 $37,431 $38,603 $37,288
Accounts payable $12,188 $12,622 $13,792 $12,019 $11,823 $13,053 $14,419 $12,595 $11,561 $12,098 $14,291 $12,278 $11,935 $13,487 $15,438 $14,891 $14,053 $15,478 $16,250 $12,632 $11,637 $12,859 $14,203 $10,726 $9,625 $9,920 $11,258 $9,152 $8,360 $9,761 $11,959 $9,116 $8,131 $8,677 $9,986 $7,584 $6,537 $7,252 $8,250 $6,811
Total current liabilities $19,384 $21,230 $21,242 $19,223 $18,991 $20,799 $21,792 $19,984 $19,859 $19,304 $21,502 $19,332 $17,867 $19,500 $23,783 $22,445 $20,724 $21,747 $23,351 $19,422 $18,598 $20,125 $19,357 $15,892 $14,412 $14,487 $16,608 $14,364 $13,239 $15,014 $17,590 $14,038 $12,044 $13,052 $15,227 $12,576 $12,239 $12,707 $12,641 $11,003
Stockholders' equity $16,395 $16,165 $15,501 $15,420 $14,947 $14,666 $14,489 $14,429 $13,840 $13,432 $12,514 $11,990 $11,605 $11,232 $11,019 $10,592 $10,774 $12,827 $13,803 $14,860 $14,959 $14,440 $13,319 $12,578 $11,169 $11,833 $11,545 $11,836 $11,117 $11,297 $11,080 $11,167 $11,158 $11,651 $11,092 $11,055 $10,979 $10,915 $11,069 $11,577

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.