TARGET CORPORATION (TGT)
| Line item | May '26 | FY2026 | Jan '26 | Nov '25 |
|---|---|---|---|---|
| Cost of revenue | $18,061 | $75,511 | $18,137 | |
| Selling, general & admin | $5,562 | $21,535 | $5,536 | |
| Operating income | $1,135 | $5,117 | $948 | |
| Other income, net | $15 | $95 | $26 | |
| Income before tax | $1,033 | $4,767 | $859 | |
| Income tax | $252 | $1,062 | $170 | |
| Net income | $781 | $3,705 | $1,046 | $689 |
| EPS — basic | 1.72 | 8.16 | 1.52 | |
| EPS — diluted | 1.71 | 8.13 | 1.51 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.