TARGET CORPORATION (TGT)
| Line item | May '26 | FY2026 | Jan '26 | Nov '25 |
|---|---|---|---|---|
| Net income | $781 | $3,705 | $1,046 | $689 |
| Depreciation & amortization | $813 | $3,134 | ||
| Stock-based compensation | $54 | $281 | ||
| Operating cash flow | $716 | $6,562 | ||
| Capex | $1,035 | $3,727 | ||
| Investing cash flow | −$1,033 | −$3,649 | ||
| Financing cash flow | −$1,637 | −$2,187 | ||
| Dividends paid | $516 | $2,053 | ||
| Share repurchases | $0 | $408 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.