TARGET CORPORATION (TGT)
| Line item | May '26 | FY2026 | Jan '26 | Nov '25 | Aug '25 | May '25 | Feb '25 | FY2025 | Nov '24 | Aug '24 | May '24 | FY2024 | Feb '24 | Oct '23 | Jul '23 | Apr '23 | Jan '23 | FY2023 | Oct '22 | Jul '22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $781 | $3,705 | $1,046 | $689 | $935 | $1,036 | $1,103 | $4,091 | $854 | $1,192 | $942 | $4,138 | $1,382 | $971 | $835 | $950 | $876 | $2,780 | $712 | $183 |
| Depreciation & amortization | $813 | $3,134 | $787 | $2,981 | $718 | $2,801 | $667 | $2,700 | ||||||||||||
| Stock-based compensation | $54 | $281 | $69 | $304 | $72 | $251 | $43 | $220 | ||||||||||||
| Operating cash flow | $716 | $6,562 | $275 | $7,367 | $1,101 | $8,621 | $1,265 | $4,018 | ||||||||||||
| Capex | $1,035 | $3,727 | $790 | $2,891 | $674 | $4,806 | $1,605 | $5,528 | ||||||||||||
| Investing cash flow | −$1,033 | −$3,649 | −$787 | −$2,860 | −$671 | −$4,760 | −$1,602 | −$5,504 | ||||||||||||
| Financing cash flow | −$1,637 | −$2,187 | −$1,363 | −$3,550 | −$631 | −$2,285 | −$571 | −$2,196 | ||||||||||||
| Dividends paid | $516 | $2,053 | $510 | $2,046 | $508 | $2,011 | $497 | $1,836 | ||||||||||||
| Share repurchases | $0 | $408 | $250 | $1,007 | $0 | $0 | $0 | $2,646 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.