TARGET CORPORATION (TGT)
| Line item | May '26 | FY2026 | Jan '26 | Nov '25 | Aug '25 | May '25 | Feb '25 | FY2025 | Nov '24 | Aug '24 | May '24 | FY2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $781 | $3,705 | $1,046 | $689 | $935 | $1,036 | $1,103 | $4,091 | $854 | $1,192 | $942 | $4,138 |
| Depreciation & amortization | $813 | $3,134 | $787 | $2,981 | $718 | $2,801 | ||||||
| Stock-based compensation | $54 | $281 | $69 | $304 | $72 | $251 | ||||||
| Operating cash flow | $716 | $6,562 | $275 | $7,367 | $1,101 | $8,621 | ||||||
| Capex | $1,035 | $3,727 | $790 | $2,891 | $674 | $4,806 | ||||||
| Investing cash flow | −$1,033 | −$3,649 | −$787 | −$2,860 | −$671 | −$4,760 | ||||||
| Financing cash flow | −$1,637 | −$2,187 | −$1,363 | −$3,550 | −$631 | −$2,285 | ||||||
| Dividends paid | $516 | $2,053 | $510 | $2,046 | $508 | $2,011 | ||||||
| Share repurchases | $0 | $408 | $250 | $1,007 | $0 | $0 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.