NVIDIA CORP (NVDA)
| Line item | Apr '26 | FY2026 | Oct '25 | Jul '25 | Apr '25 | FY2025 | Oct '24 | Jul '24 |
|---|---|---|---|---|---|---|---|---|
| Net income | $58,321 | $120,067 | $31,910 | $26,422 | $18,775 | $72,880 | $19,309 | $16,599 |
| Depreciation & amortization | $997 | $2,843 | $611 | $1,864 | ||||
| Stock-based compensation | $1,928 | $6,386 | $1,474 | $4,737 | ||||
| Operating cash flow | $50,344 | $102,718 | $27,414 | $64,089 | ||||
| Investing cash flow | −$26,429 | −$52,228 | −$5,216 | −$20,421 | ||||
| Financing cash flow | −$21,283 | −$48,474 | −$15,553 | −$42,359 | ||||
| Dividends paid | $243 | $974 | $244 | $244 | $834 | $245 | $246 | |
| Share repurchases | $19,312 | $40,086 | $14,095 | $33,706 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.