NVIDIA CORP (NVDA)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Apr '26Jan '26Oct '25Jul '25Apr '25Jan '25Oct '24Jul '24Apr '24Jan '24Oct '23Jul '23Apr '23Jan '23Oct '22Jul '22May '22Jan '22Oct '21Aug '21May '21Jan '21Oct '20Jul '20Apr '20Jan '20Oct '19Jul '19Apr '19Jan '19Oct '18Jul '18Apr '18Jan '18Oct '17Jul '17Apr '17Jan '17Oct '16Jul '16
Cash & equivalents $13,237 $10,605 $11,486 $11,639 $15,234 $8,589 $9,107 $8,563 $7,587 $7,280 $5,519 $5,783 $5,079 $3,389 $2,800 $3,013 $3,887 $1,990 $1,288 $5,628 $978 $847 $2,251 $3,274 $15,494 $10,896 $9,765 $7,105 $2,772 $782 $721 $718 $765 $4,002 $2,802 $1,988 $1,989 $1,766 $1,940 $426
Short-term investments $49,122 $45,152 $38,457 $34,621 $29,380 $26,237 $23,851 $18,704 $12,762 $10,240 $10,241 $9,907 $10,343 $14,024 $16,451 $19,218 $18,010 $14,026 $11,689 $10,714 $7,888 $7,707 $860 $1 $4 $1,370 $5,030 $6,640 $6,870 $7,225 $6,535 $3,106 $3,518 $3,889 $4,217 $5,032 $4,731 $4,453
Accounts receivable $40,710 $38,466 $33,391 $27,808 $22,132 $23,065 $17,693 $14,132 $12,365 $9,999 $8,309 $7,066 $4,080 $3,827 $4,908 $5,317 $5,438 $4,650 $3,954 $3,586 $3,024 $2,429 $2,546 $2,084 $1,907 $1,657 $1,455 $1,561 $1,242 $1,424 $2,219 $1,662 $1,220 $1,265 $1,167 $1,213 $976 $826 $833 $644
Inventory $25,797 $21,403 $19,784 $14,962 $11,333 $10,080 $7,654 $6,675 $5,864 $5,282 $4,779 $4,319 $4,611 $5,159 $4,454 $3,889 $3,163 $2,605 $2,233 $2,114 $1,992 $1,826 $1,495 $1,401 $1,128 $979 $1,047 $1,204 $1,426 $1,575 $1,417 $1,090 $797 $796 $857 $855 $821 $794 $679 $521
Total current assets $150,995 $125,605 $116,492 $102,219 $89,935 $80,126 $67,640 $59,633 $53,729 $44,345 $32,658 $28,797 $24,883 $23,073 $23,223 $27,418 $29,575 $28,829 $25,806 $25,806 $18,127 $16,055 $14,393 $14,681 $19,584 $13,690 $12,420 $11,391 $10,629 $10,557 $11,386 $10,831 $9,448 $9,255 $8,479 $8,070 $8,116 $8,536 $8,307 $6,156
Property, plant & equipment $12,403 $10,383 $9,780 $9,141 $7,136 $6,283 $5,343 $4,885 $4,006 $3,914 $3,844 $3,799 $3,740 $3,807 $3,774 $3,233 $2,916 $2,778 $2,509 $2,364 $2,268 $2,149 $2,059 $1,964 $1,715 $1,674 $1,517 $1,484 $1,473 $1,404 $1,292 $1,162 $1,066 $997 $600 $578 $539 $521 $503 $485
Goodwill $20,894 $20,832 $6,261 $5,755 $5,498 $5,188 $4,724 $4,622 $4,453 $4,430 $4,430 $4,430 $4,430 $4,372 $4,372 $4,372 $4,365 $4,349 $4,302 $4,193 $4,193 $4,193 $4,193 $4,193 $628 $618 $618 $618 $618 $618 $618 $618 $618 $618 $618 $618 $618 $618 $618 $618
Total assets $259,474 $206,803 $161,148 $140,740 $125,254 $111,601 $96,013 $85,227 $77,072 $65,728 $54,148 $49,555 $44,460 $41,182 $40,488 $43,476 $45,212 $44,187 $40,632 $38,650 $30,796 $28,791 $26,881 $25,180 $23,254 $17,315 $15,810 $14,775 $14,021 $13,292 $13,657 $12,882 $11,460 $11,241 $9,830 $9,402 $9,410 $9,841 $9,612 $7,461
Accounts payable $13,097 $9,812 $8,624 $9,064 $7,331 $6,310 $5,353 $3,680 $2,715 $2,699 $2,380 $1,929 $1,141 $1,193 $1,491 $2,421 $1,999 $1,783 $1,664 $1,474 $1,218 $1,149 $1,097 $893 $761 $687 $591 $437 $368 $511 $902 $800 $623 $596 $511 $431 $348 $485 $523 $423
Total current liabilities $43,884 $32,163 $26,075 $24,257 $26,542 $18,047 $16,479 $13,969 $15,223 $10,631 $9,101 $10,334 $7,260 $6,563 $6,855 $7,573 $5,562 $4,335 $3,612 $4,448 $4,004 $3,925 $3,669 $2,410 $1,903 $1,784 $1,475 $1,317 $1,183 $1,329 $1,608 $1,462 $1,106 $1,153 $1,027 $1,032 $983 $1,788 $2,041 $2,407
Long-term debt $7,470 $7,469 $7,468 $8,466 $8,464 $8,463 $8,462 $8,461 $8,460 $8,459 $8,457 $8,456 $9,704 $9,703 $9,701 $9,700 $10,947 $10,946 $10,944 $10,943 $5,964 $5,964 $5,963 $1,991
Total liabilities $64,000 $49,510 $42,251 $40,609 $41,411 $32,274 $30,114 $27,070 $27,930 $22,750 $20,883 $22,054 $19,940 $19,081 $19,139 $19,625 $18,892 $17,575 $16,834 $17,503 $12,022 $11,898 $11,547 $11,266 $10,155 $5,111 $4,596 $4,439 $4,317 $3,950 $4,182 $4,087 $3,743 $3,770 $3,477 $3,427 $3,271 $4,048 $4,243 $2,909
Stockholders' equity $195,474 $157,293 $118,897 $100,131 $83,843 $79,327 $65,899 $58,157 $49,142 $42,978 $33,265 $27,501 $24,520 $22,101 $21,349 $23,851 $26,320 $26,612 $23,798 $21,147 $18,774 $16,893 $15,334 $13,914 $13,099 $12,204 $11,214 $10,336 $9,704 $9,342 $9,475 $8,795 $7,717 $7,471 $6,352 $5,973 $6,132 $5,762 $5,324 $4,480

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.