NVIDIA CORP (NVDA)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Apr '26FY2026Oct '25Jul '25Apr '25FY2025Oct '24Jul '24Apr '24FY2024Oct '23Jul '23Apr '23FY2023Oct '22Jul '22May '22FY2022Oct '21Aug '21
Revenue $81,615 $215,938 $57,006 $46,743 $44,062 $130,497 $35,082 $30,040 $26,044 $60,922 $18,120 $13,507 $7,192 $26,974 $5,931 $6,704 $8,288 $26,914 $7,103 $6,507
Cost of revenue $20,458 $62,475 $15,157 $12,890 $17,394 $32,639 $8,926 $7,466 $5,638 $16,621 $4,720 $4,045 $2,544 $11,618 $2,754 $3,789 $2,857 $9,439 $2,472 $2,292
Gross profit $61,157 $153,463 $41,849 $33,853 $26,668 $97,858 $26,156 $22,574 $20,406 $44,301 $13,400 $9,462 $4,648 $15,356 $3,177 $2,915 $5,431 $17,475 $4,631 $4,215
Research & development $6,321 $18,497 $4,705 $4,291 $3,989 $12,914 $3,390 $3,090 $2,720 $8,675 $2,294 $2,040 $1,875 $7,339 $1,945 $1,824 $1,618 $5,268 $1,403 $1,245
Selling, general & admin $1,300 $4,579 $1,134 $1,122 $1,041 $3,491 $897 $842 $777 $2,654 $689 $622 $633 $2,440 $631 $592 $592 $2,166 $557 $526
Total operating expenses $7,621 $23,076 $5,839 $5,413 $5,030 $16,405 $4,287 $3,932 $3,497 $11,329 $2,983 $2,662 $2,508 $11,132 $2,576 $2,416 $3,563 $7,434 $1,960 $1,771
Operating income $53,536 $130,387 $36,010 $28,440 $21,638 $81,453 $21,869 $18,642 $16,909 $32,972 $10,417 $6,800 $2,140 $4,224 $601 $499 $1,868 $10,041 $2,671 $2,444
Interest expense $64 $257 $63 $65 $66 $262 $65 $65 $68 $236 $62 $60
Other income, net $15,929 $9,022 $1,363 $2,236 −$180 $1,034 $36 $189 $75 $237 −$66 $59 −$15 −$48 −$11 −$5 −$13 $107 $22 $4
Income before tax $69,903 $141,450 $37,936 $31,206 $21,910 $84,026 $22,316 $19,214 $17,279 $33,818 $10,522 $6,981 $2,209 $4,181 $613 $475 $1,805 $9,941 $2,638 $2,394
Income tax $11,582 $21,383 $6,026 $4,784 $3,135 $11,146 $3,007 $2,615 $2,398 $4,058 $1,279 $793 $166 −$187 −$67 −$181 $187 $189 $174 $20
Net income $58,321 $120,067 $31,910 $26,422 $18,775 $72,880 $19,309 $16,599 $14,881 $29,760 $9,243 $6,188 $2,043 $4,368 $680 $656 $1,618 $9,752 $2,464 $2,374
EPS — basic 2.40 4.93 1.31 1.08 0.77 2.97 0.79 0.68 0.60 1.21 0.37 0.25 0.83 0.18 0.27 0.26 0.65 3.91 0.99 0.95
EPS — diluted 2.39 4.90 1.30 1.08 0.76 2.94 0.78 0.67 0.60 1.19 0.37 0.25 0.82 0.17 0.27 0.26 0.64 3.85 0.97 0.94

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.