NVIDIA CORP (NVDA)
| Line item | Apr '26 | FY2026 | Oct '25 | Jul '25 | Apr '25 | FY2025 | Oct '24 | Jul '24 | Apr '24 | FY2024 | Oct '23 | Jul '23 | Apr '23 | FY2023 | Oct '22 | Jul '22 | May '22 | FY2022 | Oct '21 | Aug '21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net income | $58,321 | $120,067 | $31,910 | $26,422 | $18,775 | $72,880 | $19,309 | $16,599 | $14,881 | $29,760 | $9,243 | $6,188 | $2,043 | $4,368 | $680 | $656 | $1,618 | $9,752 | $2,464 | $2,374 |
| Depreciation & amortization | $997 | $2,843 | $611 | $1,864 | $410 | $1,508 | $384 | $1,544 | $334 | $1,174 | ||||||||||
| Stock-based compensation | $1,928 | $6,386 | $1,474 | $4,737 | $1,011 | $3,549 | $735 | $2,709 | $578 | $2,004 | $559 | $465 | ||||||||
| Operating cash flow | $50,344 | $102,718 | $27,414 | $64,089 | $15,345 | $28,090 | $2,911 | $5,641 | $1,731 | $9,108 | ||||||||||
| Investing cash flow | −$26,429 | −$52,228 | −$5,216 | −$20,421 | −$5,693 | −$10,566 | −$841 | $7,375 | $2,612 | −$9,830 | ||||||||||
| Financing cash flow | −$21,283 | −$48,474 | −$15,553 | −$42,359 | −$9,345 | −$13,633 | −$380 | −$11,617 | −$2,446 | $1,865 | ||||||||||
| Dividends paid | $243 | $974 | $244 | $244 | $834 | $245 | $246 | $98 | $395 | $99 | $99 | $99 | $398 | $100 | $100 | $100 | $399 | $100 | $100 | |
| Share repurchases | $19,312 | $40,086 | $14,095 | $33,706 | $7,740 | $9,533 | $0 | $10,039 | $1,996 | $0 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.