NVIDIA CORP (NVDA)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Apr '26Jan '26Oct '25Jul '25Apr '25Jan '25Oct '24Jul '24Apr '24Jan '24Oct '23Jul '23Apr '23Jan '23Oct '22Jul '22May '22Jan '22Oct '21Aug '21
Cash & equivalents $13,237 $10,605 $11,486 $11,639 $15,234 $8,589 $9,107 $8,563 $7,587 $7,280 $5,519 $5,783 $5,079 $3,389 $2,800 $3,013 $3,887 $1,990 $1,288 $5,628
Short-term investments $49,122 $45,152 $38,457 $34,621 $29,380 $26,237 $23,851 $18,704 $12,762 $10,240 $10,241 $9,907 $10,343 $14,024 $16,451 $19,218 $18,010 $14,026
Accounts receivable $40,710 $38,466 $33,391 $27,808 $22,132 $23,065 $17,693 $14,132 $12,365 $9,999 $8,309 $7,066 $4,080 $3,827 $4,908 $5,317 $5,438 $4,650 $3,954 $3,586
Inventory $25,797 $21,403 $19,784 $14,962 $11,333 $10,080 $7,654 $6,675 $5,864 $5,282 $4,779 $4,319 $4,611 $5,159 $4,454 $3,889 $3,163 $2,605 $2,233 $2,114
Total current assets $150,995 $125,605 $116,492 $102,219 $89,935 $80,126 $67,640 $59,633 $53,729 $44,345 $32,658 $28,797 $24,883 $23,073 $23,223 $27,418 $29,575 $28,829 $25,806 $25,806
Property, plant & equipment $12,403 $10,383 $9,780 $9,141 $7,136 $6,283 $5,343 $4,885 $4,006 $3,914 $3,844 $3,799 $3,740 $3,807 $3,774 $3,233 $2,916 $2,778 $2,509 $2,364
Goodwill $20,894 $20,832 $6,261 $5,755 $5,498 $5,188 $4,724 $4,622 $4,453 $4,430 $4,430 $4,430 $4,430 $4,372 $4,372 $4,372 $4,365 $4,349 $4,302 $4,193
Total assets $259,474 $206,803 $161,148 $140,740 $125,254 $111,601 $96,013 $85,227 $77,072 $65,728 $54,148 $49,555 $44,460 $41,182 $40,488 $43,476 $45,212 $44,187 $40,632 $38,650
Accounts payable $13,097 $9,812 $8,624 $9,064 $7,331 $6,310 $5,353 $3,680 $2,715 $2,699 $2,380 $1,929 $1,141 $1,193 $1,491 $2,421 $1,999 $1,783 $1,664 $1,474
Total current liabilities $43,884 $32,163 $26,075 $24,257 $26,542 $18,047 $16,479 $13,969 $15,223 $10,631 $9,101 $10,334 $7,260 $6,563 $6,855 $7,573 $5,562 $4,335 $3,612 $4,448
Long-term debt $7,470 $7,469 $7,468 $8,466 $8,464 $8,463 $8,462 $8,461 $8,460 $8,459 $8,457 $8,456 $9,704 $9,703 $9,701 $9,700 $10,947 $10,946 $10,944 $10,943
Total liabilities $64,000 $49,510 $42,251 $40,609 $41,411 $32,274 $30,114 $27,070 $27,930 $22,750 $20,883 $22,054 $19,940 $19,081 $19,139 $19,625 $18,892 $17,575 $16,834 $17,503
Stockholders' equity $195,474 $157,293 $118,897 $100,131 $83,843 $79,327 $65,899 $58,157 $49,142 $42,978 $33,265 $27,501 $24,520 $22,101 $21,349 $23,851 $26,320 $26,612 $23,798 $21,147

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.