Madison Air Solutions Corporation (MAIR)
| Line item | Jun '26 | Jun '25 |
|---|---|---|
| Revenue | $991 | $820 |
| Cost of revenue | $605 | $497 |
| Selling, general & admin | $149 | $142 |
| Operating income | $195 | $132 |
| Other income, net | $1 | $6 |
| Income before tax | $111 | $49 |
| Income tax | $41 | $18 |
| Net income | $69 | $22 |
| EPS — basic | 0.15 | 0.07 |
| EPS — diluted | 0.15 | 0.07 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.