Intercontinental Exchange, Inc. (ICE)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | FY2024 | Sep '24 | Jun '24 | Mar '24 | FY2023 | Sep '23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Selling, general & admin | $63 | $85 | $293 | $77 | $66 | $76 | $307 | $54 | $100 | $78 | $266 | $59 |
| Total operating expenses | $1,275 | $1,312 | $5,002 | $1,237 | $1,246 | $1,252 | $4,970 | $1,246 | $1,251 | $1,227 | $4,294 | $1,158 |
| Operating income | $1,391 | $1,665 | $4,929 | $1,174 | $1,297 | $1,221 | $4,309 | $1,103 | $1,066 | $1,063 | $3,694 | $845 |
| Interest expense | $241 | $808 | $206 | |||||||||
| Other income, net | $74 | $411 | $101 | $71 | $5 | $19 | $88 | −$21 | −$8 | $112 | −$311 | −$51 |
| Income before tax | $1,287 | $1,897 | $4,346 | $1,081 | $1,132 | $1,067 | $3,628 | $898 | $861 | $964 | $2,894 | $682 |
| Income tax | $312 | $465 | $976 | $250 | $267 | $255 | $826 | $227 | $222 | $181 | $456 | $123 |
| Net income | $958 | $1,413 | $3,315 | $816 | $851 | $797 | $2,754 | $657 | $632 | $767 | $2,368 | $541 |
| EPS — basic | 1.70 | 2.49 | 5.79 | 1.43 | 1.49 | 1.39 | 4.80 | 1.15 | 1.10 | 1.34 | 4.20 | 0.96 |
| EPS — diluted | 1.69 | 2.48 | 5.77 | 1.42 | 1.48 | 1.38 | 4.78 | 1.14 | 1.10 | 1.33 | 4.19 | 0.96 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.