Intercontinental Exchange, Inc. (ICE)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 | Jun '25 | Mar '25 | FY2024 | Sep '24 |
|---|---|---|---|---|---|---|---|---|
| Net income | $958 | $1,413 | $3,315 | $816 | $851 | $797 | $2,754 | $657 |
| Depreciation & amortization | $389 | $384 | $1,560 | $387 | $395 | $389 | $1,537 | $386 |
| Stock-based compensation | $67 | $78 | $238 | $4 | $58 | $57 | $231 | $4 |
| Operating cash flow | $1,326 | $4,662 | $966 | $4,609 | ||||
| Capex | $64 | $373 | $85 | $406 | ||||
| Investing cash flow | −$1,420 | −$4,249 | −$2,153 | −$921 | ||||
| Financing cash flow | $40,918 | −$6,334 | $2,283 | $79 | ||||
| Dividends paid | $294 | $297 | $1,105 | $276 | $277 | $278 | $1,039 | $261 |
| Share repurchases | $551 | $1,294 | $241 | $0 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.