Intercontinental Exchange, Inc. (ICE)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26Dec '25Sep '25Jun '25Mar '25Dec '24Sep '24Jun '24Mar '24Dec '23Sep '23Jun '23Mar '23Dec '22Sep '22Jun '22Mar '22Dec '21Sep '21Jun '21Mar '21Dec '20Sep '20Jun '20Mar '20Dec '19Sep '19Jun '19Mar '19Dec '18Sep '18Jun '18Mar '18Dec '17Sep '17Jun '17Mar '17Dec '16Oct '16
Cash & equivalents $1,067 $863 $837 $850 $1,003 $783 $844 $755 $885 $863 $899 $837 $2,877 $2,069 $1,799 $1,183 $830 $638 $607 $618 $602 $562 $583 $610 $880 $583 $841 $655 $837 $653 $724 $515 $532 $523 $535 $419 $398 $360 $1,350
Short-term investments $16 $16 $17 $21 $23
Accounts receivable $1,869 $2,382 $1,552 $1,543 $1,651 $1,878 $1,490 $1,565 $1,548 $1,645 $1,366 $1,422 $1,313 $1,650 $1,169 $1,248 $1,371 $1,696 $1,208 $1,327 $1,300 $1,530 $1,230 $1,310 $1,279 $1,569 $988 $1,056 $1,062 $1,181 $953 $1,020 $1,049 $1,167 $903 $897 $912 $999 $777
Total current assets $122,064 $127,065 $85,778 $90,846 $93,969 $92,644 $89,095 $84,695 $86,991 $80,542 $84,973 $85,397 $99,222 $114,336 $156,947 $173,712 $176,375 $169,378 $154,300 $112,720 $96,066 $89,175 $87,219 $89,137 $97,435 $112,253 $67,979 $68,871 $64,372 $67,485 $66,692 $61,295 $57,560 $56,634 $53,562 $55,239 $56,448 $55,073 $57,133
Property, plant & equipment $1,693 $1,510 $1,503 $1,536 $1,505 $1,525 $1,538 $1,241 $1,206 $1,220 $1,235 $1,246 $1,192 $1,161 $1,132 $1,129
Goodwill $30,632 $30,634 $30,646 $30,643 $30,652 $30,617 $30,595 $30,598 $30,553 $30,549 $30,553 $30,463 $21,134 $21,120 $21,111 $21,075 $21,106 $21,141 $21,123 $21,309 $21,315 $21,304 $21,291 $21,243 $13,534 $13,527 $13,342 $13,310 $13,308 $13,098 $13,085 $12,934 $12,484 $12,514 $12,216 $12,016 $12,001 $12,302 $12,291 $312
Total assets $174,247 $179,177 $136,887 $140,901 $144,175 $142,870 $139,428 $135,201 $137,682 $131,397 $136,084 $137,022 $136,283 $151,550 $194,338 $211,292 $215,207 $208,488 $193,502 $150,662 $134,190 $128,045 $126,200 $128,080 $124,060 $138,901 $94,493 $95,339 $90,930 $93,857 $92,791 $87,242 $82,847 $82,062 $78,264 $79,118 $80,324 $79,463 $82,003
Total current liabilities $120,576 $125,689 $84,116 $89,780 $93,443 $92,720 $89,553 $84,562 $87,464 $80,048 $84,626 $85,282 $90,204 $106,006 $149,171 $166,321 $169,422 $168,479 $153,411 $112,032 $94,250 $89,402 $87,999 $89,686 $96,193 $113,526 $68,816 $68,534 $64,131 $67,035 $66,108 $61,065 $58,894 $57,946 $54,175 $54,600 $56,819 $56,006 $58,617
Long-term debt $18,628 $18,619 $18,609 $17,366 $17,358 $17,349 $17,341 $18,581 $18,573 $20,068 $20,659 $21,042 $18,128 $18,123 $18,118 $18,113 $18,109 $12,401 $12,397 $12,394 $14,135 $14,131 $14,126 $14,869 $7,703 $5,252 $5,250 $6,496 $6,494 $6,492 $6,490 $6,488 $4,271 $4,269 $4,267 $4,865 $3,874 $3,872 $3,871
Total liabilities $144,595 $149,615 $107,896 $112,192 $115,648 $114,827 $111,708 $107,928 $110,938 $105,108 $110,298 $111,510 $112,394 $128,339 $171,577 $188,872 $192,346 $185,785 $170,754 $128,983 $112,985 $107,960 $106,573 $108,934 $106,971 $121,839 $77,129 $78,082 $73,712 $76,656 $75,489 $70,388 $66,007 $65,056 $61,279 $63,099 $64,391 $63,639 $66,213
Stockholders' equity $29,551 $29,478 $28,915 $28,644 $28,444 $27,974 $27,647 $27,233 $26,687 $26,239 $25,717 $25,459 $23,820 $23,167 $22,706 $22,379 $22,814 $22,667 $22,709 $21,559 $21,080 $19,963 $19,498 $19,021 $16,953 $16,939 $17,255 $17,161 $17,115 $17,106 $17,201 $16,832 $16,805 $16,978 $16,957 $15,992 $15,898 $15,755 $15,717

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.