Intercontinental Exchange, Inc. (ICE)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 |
|---|---|---|---|---|
| Selling, general & admin | $63 | $85 | $293 | $77 |
| Total operating expenses | $1,275 | $1,312 | $5,002 | $1,237 |
| Operating income | $1,391 | $1,665 | $4,929 | $1,174 |
| Other income, net | $74 | $411 | $101 | $71 |
| Income before tax | $1,287 | $1,897 | $4,346 | $1,081 |
| Income tax | $312 | $465 | $976 | $250 |
| Net income | $958 | $1,413 | $3,315 | $816 |
| EPS — basic | 1.70 | 2.49 | 5.79 | 1.43 |
| EPS — diluted | 1.69 | 2.48 | 5.77 | 1.42 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.