Intercontinental Exchange, Inc. (ICE)
| Line item | Jun '26 | Mar '26 | FY2025 | Sep '25 |
|---|---|---|---|---|
| Net income | $958 | $1,413 | $3,315 | $816 |
| Depreciation & amortization | $389 | $384 | $1,560 | $387 |
| Stock-based compensation | $67 | $78 | $238 | $4 |
| Operating cash flow | $1,326 | $4,662 | ||
| Capex | $64 | $373 | ||
| Investing cash flow | −$1,420 | −$4,249 | ||
| Financing cash flow | $40,918 | −$6,334 | ||
| Dividends paid | $294 | $297 | $1,105 | $276 |
| Share repurchases | $551 | $1,294 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.