Intercontinental Exchange, Inc. (ICE)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item Jun '26Mar '26Dec '25Sep '25Jun '25Mar '25Dec '24Sep '24Jun '24Mar '24Dec '23Sep '23Jun '23Mar '23Dec '22Sep '22Jun '22Mar '22Dec '21Sep '21
Cash & equivalents $1,067 $863 $837 $850 $1,003 $783 $844 $755 $885 $863 $899 $837 $2,877 $2,069 $1,799 $1,183 $830 $638 $607 $618
Accounts receivable $1,869 $2,382 $1,552 $1,543 $1,651 $1,878 $1,490 $1,565 $1,548 $1,645 $1,366 $1,422 $1,313 $1,650 $1,169 $1,248 $1,371 $1,696 $1,208 $1,327
Total current assets $122,064 $127,065 $85,778 $90,846 $93,969 $92,644 $89,095 $84,695 $86,991 $80,542 $84,973 $85,397 $99,222 $114,336 $156,947 $173,712 $176,375 $169,378 $154,300 $112,720
Goodwill $30,632 $30,634 $30,646 $30,643 $30,652 $30,617 $30,595 $30,598 $30,553 $30,549 $30,553 $30,463 $21,134 $21,120 $21,111 $21,075 $21,106 $21,141 $21,123 $21,309
Total assets $174,247 $179,177 $136,887 $140,901 $144,175 $142,870 $139,428 $135,201 $137,682 $131,397 $136,084 $137,022 $136,283 $151,550 $194,338 $211,292 $215,207 $208,488 $193,502 $150,662
Total current liabilities $120,576 $125,689 $84,116 $89,780 $93,443 $92,720 $89,553 $84,562 $87,464 $80,048 $84,626 $85,282 $90,204 $106,006 $149,171 $166,321 $169,422 $168,479 $153,411 $112,032
Long-term debt $18,628 $18,619 $18,609 $17,366 $17,358 $17,349 $17,341 $18,581 $18,573 $20,068 $20,659 $21,042 $18,128 $18,123 $18,118 $18,113 $18,109 $12,401 $12,397 $12,394
Total liabilities $144,595 $149,615 $107,896 $112,192 $115,648 $114,827 $111,708 $107,928 $110,938 $105,108 $110,298 $111,510 $112,394 $128,339 $171,577 $188,872 $192,346 $185,785 $170,754 $128,983
Stockholders' equity $29,551 $29,478 $28,915 $28,644 $28,444 $27,974 $27,647 $27,233 $26,687 $26,239 $25,717 $25,459 $23,820 $23,167 $22,706 $22,379 $22,814 $22,667 $22,709 $21,559

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.