FedEx Corporation (FDX)
| Line item | FY2026 | Feb '26 | Nov '25 | Aug '25 | FY2025 | Feb '25 | Nov '24 | Aug '24 |
|---|---|---|---|---|---|---|---|---|
| Net income | $0 | $1,056 | $956 | $824 | $0 | $909 | $741 | $794 |
| Depreciation & amortization | $4,369 | $1,112 | $1,068 | $1,092 | $4,264 | $1,066 | $1,063 | $1,078 |
| Stock-based compensation | $177 | $56 | $154 | $48 | ||||
| Operating cash flow | $8,925 | $1,716 | $7,036 | $1,187 | ||||
| Investing cash flow | −$3,911 | −$619 | −$4,092 | −$802 | ||||
| Financing cash flow | $2,749 | −$460 | −$4,019 | −$969 | ||||
| Dividends paid | $1,374 | $345 | $1,339 | $339 | ||||
| Share repurchases | $796 | $500 | $3,017 | $1,000 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.