FedEx Corporation (FDX)

Cross-filing tables — XBRL facts from every 10-K/10-Q

Show last 4 8 12 20 40 periods · Refresh · Export .xlsx Export all tabs
Line item May '26Feb '26Nov '25Aug '25May '25Feb '25Nov '24Aug '24May '24Feb '24Nov '23Aug '23May '23Feb '23Nov '22Aug '22May '22Feb '22Nov '21Aug '21May '21Feb '21Nov '20Aug '20May '20Feb '20Nov '19Aug '19May '19Feb '19Nov '18Aug '18May '18Feb '18Nov '17Aug '17May '17Feb '17Nov '16Aug '16
Cash & equivalents $13,311 $8,008 $6,570 $6,166 $5,502 $5,135 $5,029 $5,943 $6,501 $5,644 $6,729 $7,055 $6,856 $5,373 $4,646 $6,850 $6,897 $6,065 $6,833 $6,853 $7,087 $8,856 $8,339 $6,954 $4,881 $1,766 $2,031 $2,389 $2,319 $2,872 $2,123 $2,369 $3,265 $2,789 $2,768 $3,503 $3,969 $3,173 $3,059 $2,989
Total current assets $27,903 $25,477 $20,653 $19,344 $18,386 $17,214 $17,721 $18,094 $18,207 $17,424 $19,117 $18,887 $18,610 $17,944 $18,217 $19,606 $20,365 $19,466 $20,747 $19,546 $20,580 $21,710 $21,265 $18,903 $16,383 $12,541 $13,198 $13,017 $13,086 $13,500 $13,438 $12,641 $13,341 $13,575 $12,881 $12,722 $12,628 $11,938 $12,052 $11,401
Property, plant & equipment $41,539 $41,322 $41,384 $41,642 $40,964 $41,006 $41,255 $41,491 $41,529 $41,532 $41,174 $40,698 $39,849 $39,721 $38,806 $38,091 $37,376 $37,153 $36,481 $35,752 $34,990 $34,610 $34,262 $33,608 $33,306 $32,408 $31,610 $30,429 $29,768 $29,387 $28,779 $28,154 $27,697 $27,290 $26,235 $25,981 $25,613 $25,307 $24,804
Goodwill $6,733 $6,758 $6,626 $6,672 $6,603 $6,332 $6,290 $6,512 $6,423 $6,425 $6,468 $6,422 $6,435 $6,455 $6,377 $6,316 $6,544 $6,755 $6,702 $6,843 $6,992 $6,977 $6,702 $6,633 $6,372 $6,814 $6,861 $6,821 $6,884 $6,916 $6,908 $6,869 $6,973 $7,464 $7,325 $7,382 $7,154 $7,000 $6,921 $6,783
Total assets $98,937 $94,733 $89,181 $88,416 $87,627 $85,043 $85,481 $86,711 $87,007 $86,114 $88,051 $87,576 $87,143 $85,775 $85,591 $85,826 $85,994 $84,108 $84,247 $82,048 $82,777 $82,793 $81,156 $77,648 $73,537 $70,014 $69,954 $68,452 $54,403 $54,464 $53,289 $51,901 $52,330 $51,851 $50,281 $49,350 $48,552 $46,781 $46,348 $45,575
Accounts payable $4,327 $4,154 $4,664 $4,223 $3,692 $3,604 $3,896 $3,738 $3,189 $3,780 $4,002 $3,794 $3,848 $3,987 $3,989 $4,167 $4,030 $4,187 $4,190 $3,822 $3,841 $3,990 $3,733 $3,339 $3,269 $3,193 $3,283 $3,179 $3,030 $3,156 $3,400 $3,066 $2,977 $3,102 $3,147 $2,938 $2,752 $2,707 $2,954 $2,851
Total current liabilities $18,912 $17,287 $16,214 $15,524 $15,411 $13,896 $14,392 $14,111 $13,355 $13,308 $14,248 $13,811 $13,586 $13,580 $14,039 $13,765 $14,274 $13,990 $13,884 $12,910 $13,660 $13,566 $12,115 $11,195 $10,344 $10,325 $10,547 $9,935 $9,013 $9,256 $9,496 $9,606 $9,627 $9,503 $8,227 $7,790 $7,918 $7,450 $7,807 $7,474
Long-term debt $23,293 $19,151
Stockholders' equity $31,647 $29,804 $28,140 $27,771 $28,074 $26,708 $26,460 $27,176 $27,582 $26,375 $26,766 $26,534 $26,088 $24,733 $24,115 $25,140 $24,939 $24,526 $24,940 $24,321 $24,168 $21,981 $21,039 $19,462 $18,295 $18,831 $18,659 $18,166 $17,757 $19,894 $19,294 $19,173 $19,416 $18,894 $17,055 $16,618 $16,073 $15,184 $14,531 $14,142

$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.