FedEx Corporation (FDX)
| Line item | FY2026 | Feb '26 | Nov '25 | Aug '25 |
|---|---|---|---|---|
| Operating income | $5,463 | $1,348 | $1,378 | $1,186 |
| Other income, net | −$22 | −$6 | −$13 | $7 |
| Income before tax | $5,793 | $1,263 | $1,289 | $1,134 |
| Income tax | $1,360 | $207 | $333 | $310 |
| Net income | $0 | $1,056 | $956 | $824 |
| EPS — basic | 18.71 | 4.46 | 4.07 | 3.48 |
| EPS — diluted | 18.55 | 4.41 | 4.04 | 3.46 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.