FedEx Corporation (FDX)
| Line item | FY2026 | Feb '26 | Nov '25 | Aug '25 |
|---|---|---|---|---|
| Net income | $0 | $1,056 | $956 | $824 |
| Depreciation & amortization | $4,369 | $1,112 | $1,068 | $1,092 |
| Stock-based compensation | $177 | $56 | ||
| Operating cash flow | $8,925 | $1,716 | ||
| Investing cash flow | −$3,911 | −$619 | ||
| Financing cash flow | $2,749 | −$460 | ||
| Dividends paid | $1,374 | $345 | ||
| Share repurchases | $796 | $500 |
$ values in millions (except per-share). Click any number to open its source filing. Blanks mean the concept wasn't reported for that period — normal for line items that don't exist or were renamed over time.